CK
Graz Giants
Christoph
Kipperer
- Team
- Graz Giants
- Number
- #62
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2006 | Graz Giants | 8 | 3 | -44 | -14.7 | 0 | 0 |
| 2008 | Graz Giants | 5 | 1 | -5 | -5 | 0 | – |
| 2009 | Graz Giants | 8 | 1 | -40 | -40 | 0 | 0 |
| Total | 21 | 5 | -89 | -17.8 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 10 | 6 | 4 | 2.5 | 0 | 0 | 0 | 0 |
| 2005 | Graz Giants | 6 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Graz Giants | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Graz Giants | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 15.5 | 11 | 4.5 | 3.5 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Graz Giants | 8 | 20 | 20 | 0 | 0 | – | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | – | 0 | 2 | 0 | – | 28 | 1 | 96.6 | 28 |
| 2004 | Graz Giants | – | 1 | 2 | 50 | 26 | 7 | 2 | 77.8 | 10 |
| 2005 | Graz Giants | – | 1 | 3 | 33.3 | 28 | 13 | 1 | 92.9 | 16 |
| 2006 | Graz Giants | – | 1 | 4 | 25 | 25 | 15 | 3 | 83.3 | 18 |
| 2007 | Graz Giants | – | 1 | 4 | 25 | 11 | 21 | 4 | 84 | 24 |
| 2008 | Graz Giants | – | 0 | 1 | 0 | – | 15 | 1 | 93.8 | 15 |
| 2009 | Graz Giants | 8 | 4 | 6 | 66.7 | 42 | 31 | 4 | 88.6 | 43 |
| 2010 | Graz Giants | 7 | 3 | 4 | 75 | 40 | 33 | 2 | 94.3 | 42 |
| Total | 15 | 11 | 26 | 42.3 | 42 | 163 | 18 | 90.1 | 196 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2006 | Graz Giants | – | 15 | 0 | – | – | 3 | 3 |
| 2007 | Graz Giants | – | 14 | 0 | – | – | 4 | 0 |
| 2008 | Graz Giants | – | 15 | 0 | – | – | 4 | 1 |
| 2009 | Graz Giants | 5 | 16 | 0 | – | – | 1 | 1 |
| 2010 | Graz Giants | 4 | 9 | 0 | – | – | 0 | 0 |
| Total | 9 | 69 | 0 | 12 | 5 |