MG
Graz Giants
Martin
Grassegger
- Team
- Graz Giants
- Number
- #11
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Graz Giants | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -66.7 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 34 | – | – | 386 | 11.4 | 6 |
| 2004 | Graz Giants | 6 | 35 | – | – | 599 | 17.1 | 9 |
| 2005 | Graz Giants | 6 | 27 | – | – | 324 | 12 | 5 |
| 2006 | Graz Giants | 6 | 8 | – | – | 81 | 10.1 | 2 |
| 2007 | Graz Giants | 8 | 16 | – | – | 174 | 10.9 | 0 |
| 2008 | Graz Giants | 6 | 8 | – | – | 79 | 9.9 | 0 |
| 2009 | Graz Giants | 3 | 1 | – | – | 17 | 17 | 0 |
| 2010 | Graz Giants | 7 | 1 | – | – | 18 | 18 | 0 |
| Total | 51 | 130 | 1,678 | 12.9 | 22 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 21 | 243 | 11.6 | 3 | 1 |
| 2004 | Graz Giants | 6 | 16 | 99 | 6.2 | 1 | 1 |
| 2005 | Graz Giants | 6 | 33 | 168 | 5.1 | 3 | 0 |
| 2006 | Graz Giants | 6 | 59 | 254 | 4.3 | 3 | 0 |
| 2007 | Graz Giants | 8 | 17 | 76 | 4.5 | 3 | – |
| 2008 | Graz Giants | 6 | 61 | 279 | 4.6 | 5 | – |
| 2009 | Graz Giants | 3 | 15 | 81 | 5.4 | 2 | 0 |
| 2010 | Graz Giants | 7 | 18 | 65 | 3.6 | 2 | 2 |
| Total | 51 | 240 | 1,265 | 5.3 | 22 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 5.5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Graz Giants | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Graz Giants | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Graz Giants | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Graz Giants | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 22.5 | 17 | 5.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 60 | 12 | 0 | 0 | – | 0 |
| 2004 | Graz Giants | 6 | 110 | 22 | 0 | 0 | – | 0 |
| 2005 | Graz Giants | 6 | 95 | 23.8 | 0 | 0 | – | 0 |
| 2008 | Graz Giants | 6 | 7 | 7 | 0 | 0 | – | 0 |
| 2010 | Graz Giants | 7 | 59 | 9.8 | 0 | 0 | – | 0 |
| Total | 34 | 331 | 15.8 | 0 | 0 | 0 |