KL
Danube Dragons
Kurt
Lojka
- Team
- Danube Dragons
- Number
- #36
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 5 | 1 | – | – | 5 | 5 | 0 |
| 2008 | Danube Dragons | 4 | 1 | – | – | 8 | 8 | 1 |
| 2009 | Danube Dragons | 6 | 3 | – | – | 29 | 9.7 | 1 |
| Total | 15 | 5 | 42 | 8.4 | 2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 5 | 7 | 21 | 3 | 1 | – |
| 2008 | Danube Dragons | 4 | 5 | 29 | 5.8 | 0 | – |
| 2009 | Danube Dragons | 6 | 8 | 17 | 2.1 | 0 | 0 |
| 2010 | Danube Dragons | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 21 | 67 | 3.2 | 1 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Danube Dragons | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2009 | Danube Dragons | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |