PK
Vienna Vikings
Peter
Kramberger
- Team
- Vienna Vikings
- Number
- #2
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 9
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2004 | Vikings Vienna | 5 | 1 | -36 | -36 | 0 | 0 |
| 2006 | Vienna Vikings | 8 | 3 | 9 | 3 | 0 | 3 |
| Total | 13 | 4 | -27 | -6.7 | 0 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Vikings Vienna | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Vikings Vienna | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Vienna Vikings | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Vikings Vienna | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 4 | 6 | 66.7 | 44 | 59 | 6 | 90.8 | 71 |
| 2004 | Vikings Vienna | 5 | 0 | 1 | 0 | – | 27 | 2 | 93.1 | 27 |
| 2005 | Vikings Vienna | 6 | 1 | 2 | 50 | 30 | 36 | 2 | 94.7 | 39 |
| 2006 | Vienna Vikings | 7 | 4 | 7 | 57.1 | 45 | 34 | 2 | 94.4 | 46 |
| 2007 | Vikings Vienna | – | 2 | 6 | 33.3 | 20 | 43 | 0 | 100 | 49 |
| 2008 | Vienna Vikings | – | 0 | 2 | 0 | – | 26 | 1 | 96.3 | 26 |
| 2009 | Vienna Vikings | 8 | 8 | 9 | 88.9 | 46 | 16 | 2 | 88.9 | 40 |
| 2010 | Vienna Vikings | 7 | 2 | 4 | 50 | 31 | 25 | 1 | 96.2 | 31 |
| 2011 | Vienna Vikings | – | 3 | 7 | 42.9 | 32 | 30 | 5 | 85.7 | 39 |
| Total | 42 | 24 | 44 | 54.5 | 46 | 296 | 21 | 93.4 | 368 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 5 | 15 | 0 | – | – | 0 | 2 |
| 2004 | Vikings Vienna | 5 | 10 | 0 | – | – | 1 | 3 |
| 2005 | Vikings Vienna | 5 | 7 | 0 | – | – | 1 | 0 |
| 2006 | Vienna Vikings | 6 | 16 | 0 | – | – | 1 | 0 |
| 2007 | Vikings Vienna | – | 10 | 0 | – | – | 0 | 1 |
| 2008 | Vienna Vikings | – | 10 | 0 | – | – | 1 | 0 |
| 2009 | Vienna Vikings | 8 | 23 | 0 | – | – | 6 | 0 |
| 2010 | Vienna Vikings | 6 | 14 | 0 | – | – | 2 | 1 |
| 2011 | Vienna Vikings | – | 28 | 0 | – | – | 0 | 1 |
| Total | 35 | 133 | 0 | 12 | 8 |