PS
Carinthian Lions
Philipp
Schubert
- Team
- Carinthian Lions
- Number
- #87
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Carinthian Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Carinthian Lions | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Carinthian Lions | – | 0 | 1 | 0 | – | 4 | 0 | 100 | 4 |
| 2009 | Carinthian Lions | – | 0 | 0 | – | – | 25 | 2 | 92.6 | 25 |
| 2010 | Carinthian Lions | 5 | 0 | 0 | – | – | 10 | 2 | 83.3 | 10 |
| Total | 5 | 0 | 1 | 0 | 39 | 4 | 90.7 | 39 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2011 | Carinthian Lions | – | 1 | 0 | – | – | 0 | 0 |