SS
Carinthian Lions
Sascha
Steurer
- Team
- Carinthian Lions
- Number
- #94
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | Danube Dragons | 4 | 2 | – | – | 28 | 14 | 0 |
| 2011 | Carinthian Lions | 4 | 1 | – | – | 9 | 9 | 0 |
| Total | 8 | 3 | 37 | 12.3 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Danube Dragons | 5 | 16 | 11 | 5 | 0 | 0 | 1 | 3 | 0 |
| 2005 | Danube Dragons | 4 | 8.5 | 7 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| 2011 | Carinthian Lions | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 13 | 27.5 | 21 | 6.5 | 1 | 0 | 1 | 4 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Danube Dragons | 5 | 69 | 13.8 | 0 | 0 | – | 0 |