WH
Graz Giants
Wolfrum
Hofbauer
- Team
- Graz Giants
- Number
- #80
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 22 | – | – | 480 | 21.8 | 8 |
| 2004 | Graz Giants | 6 | 17 | – | – | 238 | 14 | 2 |
| 2005 | Graz Giants | 2 | 1 | – | – | 37 | 37 | 1 |
| 2009 | Graz Giants | 8 | 24 | – | – | 365 | 15.2 | 3 |
| 2010 | Graz Giants | 6 | 9 | – | – | 113 | 12.6 | 2 |
| 2011 | Graz Giants | 7 | 24 | – | – | 405 | 16.9 | 6 |
| Total | 38 | 97 | 1,638 | 16.9 | 22 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 2 | 2 | 1 | 0 | 1 |
| 2004 | Graz Giants | 6 | 1 | -8 | -8 | 0 | 0 |
| 2005 | Graz Giants | 2 | 11 | 127 | 11.5 | 4 | 0 |
| 2010 | Graz Giants | 6 | 4 | 44 | 11 | 1 | 0 |
| 2011 | Graz Giants | 7 | 2 | 5 | 2.5 | 1 | – |
| Total | 30 | 20 | 170 | 8.5 | 6 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 8.5 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Graz Giants | 6 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Graz Giants | 2 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Graz Giants | 8 | 2.5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Graz Giants | 6 | 7.5 | 7 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| 2011 | Graz Giants | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 21.5 | 17 | 4.5 | 2 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 36 | 9 | 0 | 20 | 20 | 0 |
| 2004 | Graz Giants | 6 | 82 | 16.4 | 0 | 0 | – | 0 |
| 2009 | Graz Giants | 8 | 169 | 18.8 | 0 | 0 | – | 0 |
| 2010 | Graz Giants | 6 | 102 | 25.5 | 0 | 0 | – | 0 |
| 2011 | Graz Giants | 7 | 130 | 21.7 | 0 | 0 | – | 0 |
| Total | 36 | 519 | 18.5 | 0 | 20 | 20 | 0 |