DD
Danube Dragons
Daniel
Dallinger
- Team
- Danube Dragons
- Number
- #10
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Danube Dragons | 6 | 17 | 10 | 113 | 1 | 0 | 58.8 | 4 | 134.1 |
| 2007 | Danube Dragons | 5 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Total | 11 | 20 | 10 | 113 | 1 | 0 | 50 | 4 | 114 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Danube Dragons | 3 | 1 | – | – | 10 | 10 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2005 | Danube Dragons | 6 | 6 | -8 | -1.3 | 1 | 2 |
| 2009 | Danube Dragons | 2 | 1 | 10 | 10 | 0 | 0 |
| 2011 | Danube Dragons | 3 | 1 | 6 | 6 | 0 | – |
| Total | 11 | 8 | 8 | 1 | 1 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Danube Dragons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |