AK
Danube Dragons
Andrej
Kliman
- Team
- Danube Dragons
- Number
- #3
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Danube Dragons | 4 | 19 | 8 | 70 | 0 | 1 | 42.1 | – | 62.5 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 7 | 5 | – | – | 120 | 24 | 1 |
| 2008 | Danube Dragons | 3 | 8 | – | – | 40 | 5 | 0 |
| 2009 | Danube Dragons | 7 | 10 | – | – | 73 | 7.3 | 0 |
| 2010 | Danube Dragons | 7 | 8 | – | – | 66 | 8.2 | 1 |
| Total | 24 | 31 | 299 | 9.6 | 2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 7 | 48 | 311 | 6.5 | 4 | – |
| 2008 | Danube Dragons | 3 | 55 | 396 | 7.2 | 3 | – |
| 2009 | Danube Dragons | 7 | 78 | 492 | 6.3 | 6 | 2 |
| 2010 | Danube Dragons | 7 | 85 | 606 | 7.1 | 8 | 3 |
| 2011 | Danube Dragons | 4 | 15 | 20 | 1.3 | 0 | – |
| Total | 28 | 281 | 1,825 | 6.5 | 21 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Danube Dragons | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Danube Dragons | 7 | 111 | 22.2 | 0 | 0 | – | 0 |
| 2010 | Danube Dragons | 7 | 55 | 27.5 | 0 | 0 | – | 0 |
| Total | 14 | 166 | 23.7 | 0 | 0 | 0 |
Awards
- 2007 Young Star