MJ
Danube Dragons
Michael
Janik
- Team
- Danube Dragons
- Number
- #87
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 8 | 13 | – | – | 96 | 7.4 | 2 |
| 2008 | Danube Dragons | 6 | 26 | – | – | 272 | 10.5 | 6 |
| 2009 | Danube Dragons | 8 | 23 | – | – | 300 | 13 | 3 |
| 2010 | Danube Dragons | 5 | 12 | – | – | 124 | 10.3 | 2 |
| 2011 | Danube Dragons | 5 | 16 | – | – | 87 | 5.4 | 1 |
| Total | 32 | 90 | 879 | 9.8 | 14 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 8 | 2 | 1 | 0.5 | 0 | – |
| 2008 | Danube Dragons | 6 | 2 | 13 | 6.5 | 0 | – |
| 2010 | Danube Dragons | 5 | 11 | 84 | 7.6 | 1 | 0 |
| 2011 | Danube Dragons | 5 | 29 | 122 | 4.2 | 0 | – |
| Total | 24 | 44 | 220 | 5 | 1 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Danube Dragons | 6 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Danube Dragons | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Danube Dragons | 5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 8 | 22 | 22 | 0 | 0 | – | 0 |
| 2008 | Danube Dragons | 6 | 10 | 10 | 0 | 0 | – | 0 |
| 2009 | Danube Dragons | 8 | 17 | 17 | 0 | 0 | – | 0 |
| 2010 | Danube Dragons | 5 | 47 | 11.8 | 0 | 0 | – | 0 |
| 2011 | Danube Dragons | 5 | 5 | 5 | 0 | 0 | – | 0 |
| Total | 32 | 101 | 12.6 | 0 | 0 | 0 |
Awards
- 2008 Young Star · Danube Dragons