FH
Vienna Vikings
Florian
Hiess
- Team
- Vienna Vikings
- Number
- #23
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Vienna Vikings | 6 | 1 | – | – | 7 | 7 | 0 |
| 2009 | Vienna Vikings | 2 | 1 | – | – | 4 | 4 | 0 |
| 2010 | Vienna Vikings | 4 | 2 | – | – | 21 | 10.5 | 0 |
| 2011 | Vienna Vikings | 6 | 1 | – | – | 9 | 9 | 0 |
| Total | 18 | 5 | 41 | 8.2 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2007 | Vikings Vienna | 6 | 18 | 89 | 4.9 | 2 | – |
| 2008 | Vienna Vikings | 6 | 40 | 173 | 4.3 | 3 | – |
| 2010 | Vienna Vikings | 4 | 16 | 82 | 5.1 | 1 | 0 |
| 2011 | Vienna Vikings | 6 | 33 | 110 | 3.3 | 3 | – |
| 2012 | Vienna Vikings | 8 | 35 | 169 | 4.8 | 2 | 0 |
| Total | 30 | 142 | 623 | 4.4 | 11 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Vikings Vienna | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Vienna Vikings | 6 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Vienna Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Vienna Vikings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Vienna Vikings | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Vienna Vikings | 8 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |