GP
Graz Giants
Guido
Peterson
- Team
- Graz Giants
- Number
- #63
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Games
| Season | Team | G |
|---|---|---|
| 2003 | Graz Giants | 9 |
| 2004 | Graz Giants | 6 |
| 2005 | Graz Giants | 3 |
| 2006 | Graz Giants | 2 |
| 2012 | Graz Giants | 3 |
| Total | 23 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 2.5 | 1 | 1.5 | 0.5 | 0 | 0 | 0 | 0 |
| 2004 | Graz Giants | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Graz Giants | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Graz Giants | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Graz Giants | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Graz Giants | – | 0 | 1 | 0 | – | 0 | 0 | – | 0 |