HE
Graz Giants
Harald
Egger
- Team
- Graz Giants
- Number
- #21
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 9
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Graz Giants | 5 | 5 | – | – | 20 | 4 | 0 |
| 2012 | Graz Giants | 10 | 2 | – | – | 10 | 5 | 0 |
| Total | 15 | 7 | 30 | 4.3 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2004 | Graz Giants | 3 | 8 | 40 | 5 | 1 | 0 |
| 2005 | Graz Giants | 6 | 80 | 416 | 5.2 | 2 | 2 |
| 2006 | Graz Giants | 2 | 6 | 20 | 3.3 | 0 | 0 |
| 2008 | Graz Giants | 3 | 8 | 52 | 6.5 | 0 | – |
| 2010 | Graz Giants | 4 | 7 | 11 | 1.6 | 1 | 0 |
| 2011 | Graz Giants | 5 | 13 | 20 | 1.5 | 0 | – |
| 2012 | Graz Giants | 10 | 26 | 84 | 3.2 | 2 | 2 |
| Total | 33 | 148 | 643 | 4.3 | 6 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Graz Giants | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Graz Giants | 7 | 19.5 | 16 | 3.5 | 4.5 | 0 | 0 | 0 | 0 |
| 2008 | Graz Giants | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Graz Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Graz Giants | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Graz Giants | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 25 | 21 | 4 | 4.5 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Graz Giants | 5 | 10 | 3.3 | 0 | 0 | – | 0 |
| 2012 | Graz Giants | 10 | 9 | 9 | 0 | 0 | – | 0 |
| Total | 15 | 19 | 4.8 | 0 | 0 | 0 |