AG
Danube Dragons
Andreas
Gigl
- Team
- Danube Dragons
- Number
- #29
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Danube Dragons | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009 | Danube Dragons | 7 | 21.5 | 16 | 5.5 | 0 | 0 | 0 | 2 | 1 |
| 2010 | Danube Dragons | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2011 | Danube Dragons | 6 | 15 | 12 | 3 | 0 | 0 | 2 | 1 | 0 |
| 2012 | Danube Dragons | 9 | 34.5 | 28 | 6.5 | 1.5 | 0 | 1 | 4 | 0 |
| Total | 31 | 87 | 71 | 16 | 1.5 | 0 | 3 | 12 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Danube Dragons | 3 | 20 | 20 | 0 | 0 | – | 0 |
| 2012 | Danube Dragons | 9 | -1 | -1 | 0 | 0 | – | 0 |
| Total | 12 | 19 | 9.5 | 0 | 0 | 0 |