SH
Vienna Vikings
Stefan
Holzinger
- Team
- Vienna Vikings
- Number
- #17
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Vienna Vikings | 8 | 12 | 8 | 70 | 0 | 0 | 66.7 | – | 115.7 |
| 2012 | Vienna Vikings | 10 | 3 | 2 | 9 | 0 | 0 | 66.7 | 0 | 91.9 |
| Total | 18 | 15 | 10 | 79 | 0 | 0 | 66.7 | 0 | 110.9 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Vienna Vikings | 7 | 14 | – | – | 300 | 21.4 | 3 |
| 2011 | Vienna Vikings | 8 | 22 | – | – | 197 | 9 | 2 |
| 2012 | Vienna Vikings | 10 | 21 | – | – | 343 | 16.3 | 4 |
| 2013 | Vienna Vikings | 12 | 37 | – | – | 793 | 21.4 | 8 |
| Total | 37 | 94 | 1,633 | 17.4 | 17 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2010 | Vienna Vikings | 7 | 5 | 21 | 4.2 | 1 | 0 |
| 2011 | Vienna Vikings | 8 | 9 | 118 | 13.1 | 2 | – |
| Total | 15 | 14 | 139 | 9.9 | 3 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Vienna Vikings | 7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2012 | Vienna Vikings | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Vienna Vikings | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 8.5 | 8 | 0.5 | 0 | 0 | 0 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Vienna Vikings | 7 | 12 | 12 | 0 | 0 | – | 0 |