CS
Graz Giants
Christian
Stopper
- Team
- Graz Giants
- Number
- #23
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 11
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 13 | 10 | 3 | 2 | 0 | 1 | 3 | 0 |
| 2004 | Graz Giants | 5 | 6.5 | 4 | 2.5 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Graz Giants | 6 | 21.5 | 17 | 4.5 | 0 | 0 | 2 | 0 | 0 |
| 2006 | Graz Giants | 7 | 23.5 | 21 | 2.5 | 2 | 1 | 3 | 0 | 0 |
| 2007 | Graz Giants | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Graz Giants | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Graz Giants | 7 | 14.5 | 9 | 5.5 | 1.5 | 0 | 0 | 1 | 0 |
| 2010 | Graz Giants | 6 | 16 | 9 | 7 | 0.5 | 0.5 | 2 | 0 | 0 |
| 2011 | Graz Giants | 5 | 8.5 | 3 | 5.5 | 0.5 | 0 | 1 | 0 | 0 |
| 2012 | Graz Giants | 5 | 3.5 | 2 | 1.5 | 0.5 | 0 | 0 | 1 | 0 |
| 2013 | Graz Giants | 8 | 13 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 |
| Total | 64 | 134 | 91 | 43 | 7.5 | 1.5 | 11 | 5 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 10 | 10 | 0 | 0 | – | 0 |
| 2005 | Graz Giants | 6 | 11 | 11 | 0 | 0 | – | 0 |
| 2006 | Graz Giants | 7 | 6 | 6 | 0 | 0 | – | 0 |
| 2009 | Graz Giants | 7 | -5 | -5 | 0 | 0 | – | 0 |
| 2010 | Graz Giants | 6 | 4 | 4 | 0 | 0 | – | 0 |
| 2013 | Graz Giants | 8 | 25 | 25 | 0 | 0 | – | 0 |
| Total | 43 | 51 | 8.5 | 0 | 0 | 0 |