NL
Danube Dragons
Nikolaus
Ludwig
- Team
- Danube Dragons
- Number
- #39
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Danube Dragons | 7 | 4 | – | – | 23 | 5.8 | 0 |
| 2004 | Danube Dragons | 4 | 1 | – | – | 5 | 5 | 0 |
| 2005 | Danube Dragons | 3 | 1 | – | – | 2 | 2 | 0 |
| 2013 | Danube Dragons | 8 | 2 | – | – | 13 | 6.5 | 0 |
| Total | 22 | 8 | 43 | 5.4 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Danube Dragons | 7 | 31 | 115 | 3.7 | 1 | 3 |
| 2004 | Danube Dragons | 4 | 14 | 74 | 5.3 | 2 | 1 |
| 2005 | Danube Dragons | 3 | 26 | 101 | 3.9 | 0 | 1 |
| 2013 | Danube Dragons | 8 | 12 | 23 | 1.9 | 2 | 0 |
| Total | 22 | 83 | 313 | 3.8 | 5 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Danube Dragons | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Danube Dragons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Danube Dragons | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Danube Dragons | 8 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | Danube Dragons | 8 | -21 | -21 | 0 | 0 | – | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Danube Dragons | – | 0 | 0 | – | – | 4 | 0 | 100 | 4 |