FP
LB · Graz Giants
Florian
Probst
- Team
- Graz Giants
- Number
- #29
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 9
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Graz Giants | 7 | 12 | 6 | 6 | 1 | 0 | 0 | 1 | 0 |
| 2013 | Graz Giants | 9 | 23 | 17 | 6 | 1.5 | 0 | 0 | 1 | 0 |
| 2014 | Graz Giants | 8 | 23 | 18 | 5 | 2 | 0 | 0 | 1 | 0 |
| 2015 | Graz Giants | 8 | 19.5 | 15 | 4.5 | 1.5 | 0 | 0 | 1 | 0 |
| 2016 | Graz Giants | 12 | 59 | 45 | 14 | 0.5 | 0 | 3 | 8 | 1 |
| 2017 | Graz Giants | 11 | 29 | 21 | 8 | 2 | 0 | 1 | 3 | 0 |
| 2018 | Graz Giants | 12 | 47 | 32 | 15 | 2.5 | 1 | 1 | 1 | 0 |
| 2019 | Graz Giants | 11 | 37.5 | 26 | 11.5 | 1.5 | 0 | 0 | 0 | 0 |
| 2021 | Graz Giants | 1 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Total | 79 | 251.5 | 181 | 70.5 | 12.5 | 1 | 5 | 17 | 1 |
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | vs | L 10:12 | 3 | 2 | 1 | 0 | 0 | 0 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 07 Apr | @ | W 35:14 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 22 Apr | vs | W 36:14 | 4 | 3 | 1 | 0 | 0 | 0 |
| 04 May | vs | L 27:34 | 3 | 1 | 2 | 0 | 0 | 0 |
| 18 May | @Steelsharks Traun | W 46:13 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 14:21 | 3 | 2 | 1 | 0 | 0 | 0 |
| 01 Jun | vsSteelsharks Traun | W 56:21 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 15 Jun | @ | L 30:37 | 11 | 10 | 1 | 0 | 0 | 0 |
| 22 Jun | vsUltimate Amstetten Thunder | W 42:10 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 06 Jul | @ | L 17:24 | 1.5 | 0 | 1.5 | 0 | 0 | 0 |
| Total | 37.5 | 26 | 11.5 | 0 | 0 | 0 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 31 Mar | vs | L 32:45 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 07 Apr | @ | L 14:41 | 4 | 3 | 1 | 0 | 0 | 0 |
| 15 Apr | @Bratislava Monarchs | W 24:7 | 4.5 | 3 | 1.5 | 0.5 | 0 | 0 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 29 Apr | vs | W 34:21 | 3 | 1 | 2 | 0 | 0 | 0 |
| 05 May | vsLjubljana Silverhawks | W 35:27 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 12 May | @Steelsharks Traun | W 42:14 | 10.5 | 9 | 1.5 | 0 | 0 | 0 |
| 26 May | vsSteelsharks Traun | W 48:28 | 4.5 | 2 | 2.5 | 0 | 0 | 0 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 | 4 | 2 | 2 | 0.5 | 1 | 0 |
| 17 Jun | @ | L 14:21 | 4 | 3 | 1 | 0 | 0 | 0 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jul | @ | L 21:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 32 | 15 | 1 | 1 | 0 | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @Cineplexx Blue Devils | W 42:6 | 4 | 4 | 0 | 0 | 1 | 0 |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 May | vs | L 14:31 | 6.5 | 6 | 0.5 | 0 | 0 | 0 |
| 20 May | @ | W 52:33 | 7.5 | 5 | 2.5 | 0 | 0 | 0 |
| 03 Jun | @ | L 49:56 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 17 Jun | vs | W 34:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | vs | L 7:27 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 Jul | vs | L 21:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 29 | 21 | 8 | 0 | 1 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @Ljubljana Silverhawks | W 17:7 | 4 | 2 | 2 | 0 | 0 | 0 |
| 02 Apr | vs | W 19:9 | 3 | 2 | 1 | 0 | 0 | 0 |
| 16 Apr | @ | L 0:31 | 5 | 4 | 1 | 0 | 0 | 0 |
| 01 May | @ | W 34:13 | 7.5 | 6 | 1.5 | 0 | 2 | 0 |
| 14 May | vs | W 22:21 | 7 | 5 | 2 | 0 | 0 | 0 |
| 22 May | @Cineplexx Blue Devils | W 37:14 | 5.5 | 3 | 2.5 | 0 | 0 | 0 |
| 28 May | vsLjubljana Silverhawks | W 23:6 | 3 | 3 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 35:28 | 2 | 2 | 0 | 0 | 1 | 0 |
| 19 Jun | @ | W 14:13 | 5 | 3 | 2 | 0 | 0 | 0 |
| 25 Jun | vsCineplexx Blue Devils | W 35:14 | 5 | 4 | 1 | 0 | 0 | 0 |
| 16 Jul | vs | W 7:3 | 8.5 | 8 | 0.5 | 0 | 0 | 0 |
| 23 Jul | @ | L 7:51 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| Total | 59 | 45 | 14 | 0 | 3 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 12 Apr | @ | L 14:51 | 4 | 4 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | L 28:34 | 6.5 | 6 | 0.5 | 0 | 0 | 0 |
| 03 May | @ | L 14:35 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 09 May | vs | L 28:41 | 3.5 | 1 | 2.5 | 0 | 0 | 0 |
| 16 May | vs | L 34:50 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 30 May | @ | L 24:29 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 14 Jun | @ | L 21:26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | vs | W 27:26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 15 | 4.5 | 0 | 0 | 0 | ||
Game Log 2014
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | @ | L 13:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Apr | vs | L 21:28 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 12 Apr | @ | L 28:33 | 5 | 4 | 1 | 0 | 0 | 0 |
| 26 Apr | vs | L 51:54 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11 May | @ | W 9:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | L 37:48 | 3 | 1 | 2 | 0 | 0 | 0 |
| 21 Jun | @ | L 14:36 | 4 | 3 | 1 | 0 | 0 | 0 |
| 27 Jun | vs | L 13:38 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| Total | 23 | 18 | 5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2014 Young Star · Graz Giants