SJ
WR · Prague Black Panthers
Stanislav
Jantos
- Team
- Prague Black Panthers
- Number
- #9
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 5 | 2 | – | – | 32 | 16 | 0 |
| 2013 | Prague Black Panthers | 6 | 6 | – | – | 61 | 10.2 | 0 |
| 2014 | Prague Black Panthers | 9 | 22 | 34 | 64.7 | 230 | 10.5 | 1 |
| 2015 | Prague Black Panthers | 9 | 2 | 3 | 66.7 | 7 | 3.5 | 0 |
| Total | 29 | 32 | 37 | 64.9 | 330 | 10.3 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 5 | 10 | 156 | 15.6 | 1 | 1 |
| 2011 | Prague Panthers | 4 | 6 | 20 | 3.3 | 0 | – |
| Total | 9 | 16 | 176 | 11 | 1 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Prague Black Panthers | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Prague Black Panthers | 9 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2016 | Prague Black Panthers | 9 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 5 | -1 | -1 | 0 | -1 | -1 | 0 |
| 2011 | Prague Panthers | 4 | 152 | 25.3 | 0 | 46 | 11.5 | 0 |
| 2013 | Prague Black Panthers | 6 | 142 | 20.3 | 0 | 0 | – | 0 |
| 2014 | Prague Black Panthers | 9 | 282 | 16.6 | 0 | 0 | – | 0 |
| 2015 | Prague Black Panthers | 9 | 14 | 14 | 0 | 0 | – | 0 |
| Total | 33 | 589 | 18.4 | 0 | 45 | 9 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 1 | 0 | 0 | – | – | 4 | 0 | 100 | 4 |
| 2013 | Prague Black Panthers | – | 1 | 3 | 33.3 | 23 | 1 | 0 | 100 | 4 |
| 2016 | Prague Black Panthers | 3 | 0 | 1 | 0 | – | 12 | 2 | 85.7 | 12 |
| Total | 4 | 1 | 4 | 25 | 23 | 17 | 2 | 89.5 | 20 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2016 | Prague Black Panthers | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Game Log 2016
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | vs | L 28:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Apr | @ | L 9:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Apr | vs | W 27:14 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 01 May | @ | L 0:37 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | vs | L 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 May | @SonicWall Rangers Mödling | L 42:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 29 May | @ | L 22:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | vsCineplexx Blue Devils | W 42:41 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 6/6 | 6 |
| 25 Jun | vsLjubljana Silverhawks | L 27:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/1 | 12/14 | 12 | ||
Game Log 2015
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | L 30:31 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 34:28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 35:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 29:24 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 27:33 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 20 Jun | @ | L 28:45 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 2 | 7 | 0 | 10 | 8 | 2 | 0 | 1 | 0 | ||
Game Log 2014
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 29 Mar | vs | L 7:27 | 6 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Apr | @ | W 28:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | W 33:28 | 7 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 31:34 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | L 25:28 | 4 | 74 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul | @ | L 27:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 230 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.