FH
MLB · Swarco Raiders Tirol
Florian
Hueter
- Team
- Swarco Raiders Tirol
- Number
- #2
- Position
- MLB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 11
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Carinthian Lions | 5 | 1 | – | – | 5 | 5 | 0 |
| 2008 | Tyrolean Raiders | 5 | 1 | – | – | 9 | 9 | 0 |
| Total | 10 | 2 | 14 | 7 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Carinthian Lions | 4 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2007 | Carinthian Lions | 5 | 18 | 16 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2008 | Tyrolean Raiders | 5 | 8.5 | 6 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| 2009 | Tyrolean Raiders | 8 | 30.5 | 20 | 10.5 | 2 | 0 | 0 | 1 | 0 |
| 2010 | Tyrolean Raiders | 8 | 31.5 | 21 | 10.5 | 7 | 2 | 2 | 0 | 0 |
| 2011 | Tyrolean Raiders | 8 | 46 | 34 | 12 | 2 | 0 | 2 | 1 | 0 |
| 2012 | Swarco Raiders Tirol | 9 | 42 | 27 | 15 | 0.5 | 0.5 | 1 | 2 | 0 |
| 2013 | Swarco Raiders Tirol | 12 | 50.5 | 34 | 16.5 | 4 | 0 | 0 | 0 | 0 |
| 2014 | Swarco Raiders Tirol | 10 | 42 | 30 | 12 | 4.5 | 0 | 1 | 4 | 0 |
| 2015 | Swarco Raiders Tirol | 8 | 21 | 15 | 6 | 3.5 | 2 | 0 | 2 | 0 |
| 2016 | Swarco Raiders Tirol | 11 | 26 | 17 | 9 | 2 | 0 | 1 | 2 | 0 |
| Total | 88 | 325 | 226 | 99 | 29.5 | 6.5 | 7 | 14 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Carinthian Lions | 4 | 7 | 7 | 0 | 0 | – | 0 |
| 2008 | Tyrolean Raiders | 5 | 14 | 14 | 0 | 0 | – | 0 |
| 2010 | Tyrolean Raiders | 8 | 27 | 6.8 | 0 | 0 | – | 0 |
| Total | 17 | 48 | 8 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Swarco Raiders Tirol | 1 | 0 | 1 | 0 | – | 0 | 0 | – | 0 |
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @ | W 48:28 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 31:0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 01 May | vs | W 37:0 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 14 May | @ | L 21:22 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 May | @ | W 30:7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 May | @Cineplexx Blue Devils | W 52:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 | 3 | 2 | 1 | 0 | 0 | 0 |
| 18 Jun | @ | W 41:20 | 5 | 4 | 1 | 0 | 0 | 0 |
| 25 Jun | vs | W 49:7 | 4.5 | 3 | 1.5 | 0 | 1 | 0 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 23 Jul | vs | W 51:7 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 26 | 17 | 9 | 0 | 1 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | L 21:26 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 04 Apr | @ | L 23:42 | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 Apr | vs | W 51:14 | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 Apr | vs | W 30:17 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 09 May | @ | W 31:22 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 May | vs | W 58:6 | 5 | 4 | 1 | 1 | 0 | 0 |
| 14 Jun | vs | W 33:27 | 1.5 | 1 | 0.5 | 1 | 0 | 0 |
| 04 Jul | vs | W 48:46 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| Total | 21 | 15 | 6 | 2 | 0 | 0 | ||
Game Log 2014
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | @ | L 14:41 | 7 | 5 | 2 | 0 | 1 | 0 | 0/1 | 0/0 | 0 |
| 29 Mar | vs | W 44:20 | 4 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Apr | @ | W 54:51 | 2 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 May | vs | W 22:20 | 5 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 11 May | @ | W 43:14 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 May | vs | W 63:62 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 Jun | vs | W 36:14 | 7 | 5 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Jun | @ | L 21:40 | 4.5 | 2 | 2.5 | 0 | 0 | 1 | 0/0 | 0/0 | 0 |
| 12 Jul | vs | W 34:0 | 4 | 3 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Jul | @ | L 17:24 | 5 | 4 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 42 | 30 | 12 | 0 | 1 | 1 | 0/1 | 0/0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.