MH
DB · Prague Black Panthers
Milos
Hildebrand
- Team
- Prague Black Panthers
- Number
- #3
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 1 | 1 | – | – | 2 | 2 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2014 | Prague Black Panthers | 7 | 1 | 2 | 2 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 5 | 19.5 | 16 | 3.5 | 0.5 | 0 | 0 | 2 | 0 |
| 2012 | Prague Black Panthers | 6 | 23 | 17 | 6 | 2.5 | 0 | 0 | 1 | 0 |
| 2013 | Prague Black Panthers | 8 | 25.5 | 18 | 7.5 | 2.5 | 1 | 2 | 0 | 0 |
| 2014 | Prague Black Panthers | 7 | 20.5 | 15 | 5.5 | 0 | 0 | 5 | 1 | 0 |
| 2015 | Prague Black Panthers | 5 | 19.5 | 19 | 0.5 | 0 | 0 | 1 | 3 | 0 |
| Total | 31 | 108 | 85 | 23 | 5.5 | 1 | 8 | 7 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Prague Black Panthers | 7 | 57 | 14.2 | 0 | 0 | – | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2012 | Prague Black Panthers | – | 16 | 0 | – | – | 1 | 1 |
| 2013 | Prague Black Panthers | – | 7 | 0 | – | – | 3 | 0 |
| Total | 23 | 0 | 4 | 1 |
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Apr | vs | W 35:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 6 | 6 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 29:24 | 3.5 | 3 | 0.5 | 0 | 1 | 0 |
| 20 Jun | @ | L 28:45 | 5 | 5 | 0 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 5 | 5 | 0 | 0 | 0 | 0 |
| Total | 19.5 | 19 | 0.5 | 0 | 1 | 0 | ||
Game Log 2014
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 29 Mar | vs | L 7:27 | 1 | 2 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 05 Apr | @ | W 28:21 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 1 | 0 |
| 12 Apr | vs | W 33:28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 13 Jul | @ | L 27:41 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 1 | 2 | 0 | 20.5 | 15 | 5.5 | 0 | 5 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.