MZ
LB · Graz Giants
Marco
Zöchner
- Team
- Graz Giants
- Number
- #6
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 10
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2013 | Graz Giants | 11 | 1 | 1 | 1 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Graz Giants | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Graz Giants | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Graz Giants | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2012 | Graz Giants | 10 | 22.5 | 18 | 4.5 | 3 | 1 | 0 | 0 | 0 |
| 2013 | Graz Giants | 11 | 37 | 27 | 10 | 11 | 6 | 1 | 0 | 0 |
| 2014 | Graz Giants | 8 | 24 | 19 | 5 | 2 | 1 | 0 | 3 | 0 |
| 2015 | Graz Giants | 8 | 28 | 21 | 7 | 2.5 | 0 | 1 | 0 | 0 |
| 2016 | Graz Giants | 12 | 43.5 | 31 | 12.5 | 4 | 2.5 | 0 | 3 | 0 |
| 2017 | Graz Giants | 11 | 44.5 | 31 | 13.5 | 6 | 1 | 0 | 0 | 0 |
| 2018 | Graz Giants | 2 | 4.5 | 4 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Total | 70 | 213 | 157 | 56 | 32.5 | 11.5 | 2 | 6 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Graz Giants | 12 | 32 | 8 | 0 | 0 | – | 0 |
| 2017 | Graz Giants | 11 | 7 | 7 | 0 | 0 | – | 0 |
| 2018 | Graz Giants | 5 | 0 | – | 0 | 23 | 5.8 | 0 |
| Total | 28 | 39 | 7.8 | 0 | 23 | 5.8 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Graz Giants | – | 0 | 0 | – | – | 18 | 2 | 90 | 18 |
| 2014 | Graz Giants | 6 | 4 | 4 | 100 | 37 | 15 | 0 | 100 | 27 |
| 2015 | Graz Giants | 8 | 1 | 7 | 14.3 | 23 | 23 | 1 | 95.8 | 26 |
| 2016 | Graz Giants | 1 | 1 | 1 | 100 | 31 | 4 | 1 | 80 | 7 |
| 2017 | Graz Giants | 1 | 0 | 0 | – | – | 2 | 1 | 66.7 | 2 |
| 2018 | Graz Giants | 1 | 0 | 0 | – | – | 2 | 0 | 100 | 2 |
| Total | 17 | 6 | 12 | 50 | 37 | 64 | 5 | 92.8 | 82 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2015 | Graz Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Log 2018
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 31 Mar | vs | L 32:45 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 2/2 | 2 | ||
Game Log 2017
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | @Cineplexx Blue Devils | W 42:6 | 6 | 5 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 | 4 | 2 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 6.5 | 5 | 1.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 5 | 2 | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 May | vs | L 14:31 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 20 May | @ | W 52:33 | 4 | 2 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jun | @ | L 49:56 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 Jun | vs | W 34:27 | 4 | 3 | 1 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| 24 Jun | vs | L 7:27 | 8.5 | 6 | 2.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jul | vs | L 21:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 44.5 | 31 | 13.5 | 1 | 0 | 0 | 0/0 | 2/3 | 2 | ||
Game Log 2016
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | @Ljubljana Silverhawks | W 17:7 | 6 | 3 | 3 | 0.5 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Apr | vs | W 19:9 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Apr | @ | L 0:31 | 6 | 6 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 May | @ | W 34:13 | 2 | 1 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | vs | W 22:21 | 4.5 | 3 | 1.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 May | @Cineplexx Blue Devils | W 37:14 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 4/5 | 7 |
| 28 May | vsLjubljana Silverhawks | W 23:6 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 35:28 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 Jun | @ | W 14:13 | 2 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Jun | vsCineplexx Blue Devils | W 35:14 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Jul | vs | W 7:3 | 5.5 | 4 | 1.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 23 Jul | @ | L 7:51 | 5.5 | 3 | 2.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 43.5 | 31 | 12.5 | 2.5 | 0 | 0 | 1/1 | 4/5 | 7 | ||
Game Log 2015
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 12 Apr | @ | L 14:51 | 3.5 | 2 | 1.5 | 0 | 0 | 0 | 0/1 | 2/2 | 2 |
| 18 Apr | vs | L 28:34 | 1 | 1 | 0 | 0 | 1 | 0 | 0/1 | 4/4 | 4 |
| 03 May | @ | L 14:35 | 5 | 4 | 1 | 0 | 0 | 0 | 0/2 | 2/2 | 2 |
| 09 May | vs | L 28:41 | 3 | 2 | 1 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 16 May | vs | L 34:50 | 4 | 3 | 1 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 30 May | @ | L 24:29 | 3 | 3 | 0 | 0 | 0 | 0 | 1/2 | 3/3 | 6 |
| 14 Jun | @ | L 21:26 | 6 | 5 | 1 | 0 | 0 | 0 | 0/1 | 3/3 | 3 |
| 20 Jun | vs | W 27:26 | 2.5 | 1 | 1.5 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| Total | 28 | 21 | 7 | 0 | 1 | 0 | 1/7 | 23/24 | 26 | ||
Game Log 2014
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | @ | L 13:14 | 3 | 3 | 0 | 1 | 0 | 0 | 0/0 | 1/1 | 1 |
| 05 Apr | vs | L 21:28 | 4 | 3 | 1 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 12 Apr | @ | L 28:33 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 26 Apr | vs | L 51:54 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 11 May | @ | W 9:6 | 5 | 5 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 9 |
| 17 May | vs | L 37:48 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 21 Jun | @ | L 14:36 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 Jun | vs | L 13:38 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 24 | 19 | 5 | 1 | 0 | 0 | 4/4 | 15/15 | 27 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.