PS
WR · Graz Giants
Philipp
Sommer
- Team
- Graz Giants
- Number
- #4
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 12
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 12 | 6 | 3 | 11 | 0 | 1 | 50 | 0 | 32.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Graz Giants | 4 | 2 | – | – | 21 | 10.5 | 0 |
| 2012 | Graz Giants | 11 | 30 | – | – | 387 | 12.9 | 3 |
| 2013 | Graz Giants | 11 | 33 | – | – | 279 | 8.5 | 4 |
| 2014 | Graz Giants | 8 | 27 | 65 | 41.5 | 358 | 13.3 | 5 |
| 2015 | Graz Giants | 8 | 51 | 73 | 69.9 | 573 | 11.2 | 5 |
| 2016 | Graz Giants | 12 | 40 | 63 | 63.5 | 653 | 16.3 | 3 |
| 2017 | Graz Giants | 11 | 43 | 75 | 57.3 | 611 | 14.2 | 6 |
| 2018 | Graz Giants | 12 | 50 | 81 | 61.7 | 589 | 11.8 | 5 |
| 2019 | Graz Giants | 11 | 55 | 90 | 61.1 | 957 | 17.4 | 13 |
| 2021 | Graz Giants | 8 | 33 | 53 | 62.3 | 472 | 14.3 | 7 |
| Total | 96 | 364 | 500 | 59.8 | 4,900 | 13.5 | 51 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Graz Giants | 11 | 3 | 20 | 6.7 | 0 | 0 |
| 2013 | Graz Giants | 11 | 10 | 40 | 4 | 0 | 1 |
| 2014 | Graz Giants | 8 | 6 | 17 | 2.8 | 0 | 0 |
| 2015 | Graz Giants | 8 | 1 | 2 | 2 | 0 | 0 |
| 2016 | Graz Giants | 12 | 4 | 52 | 13 | 0 | 0 |
| 2017 | Graz Giants | 11 | 7 | 45 | 6.4 | 0 | 1 |
| 2018 | Graz Giants | 12 | 18 | 110 | 6.1 | 1 | 2 |
| 2019 | Graz Giants | 11 | 1 | 8 | 8 | 0 | 0 |
| 2021 | Graz Giants | 8 | 1 | 2 | 2 | 0 | 0 |
| Total | 92 | 51 | 296 | 5.8 | 1 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Graz Giants | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Graz Giants | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Graz Giants | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Graz Giants | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Graz Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Graz Giants | 8 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 10.5 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Graz Giants | 11 | 272 | 18.1 | 0 | 0 | – | 0 |
| 2013 | Graz Giants | 11 | 5 | 5 | 0 | 0 | – | 0 |
| 2014 | Graz Giants | 8 | 306 | 25.5 | 0 | 0 | – | 0 |
| 2015 | Graz Giants | 8 | 370 | 21.8 | 0 | 0 | – | 0 |
| 2016 | Graz Giants | 12 | 53 | 26.5 | 0 | 0 | – | 0 |
| 2017 | Graz Giants | 11 | 302 | 25.2 | 0 | 0 | – | 0 |
| 2018 | Graz Giants | 12 | 24 | 24 | 0 | 0 | – | 0 |
| 2019 | Graz Giants | 11 | 257 | 21.4 | 0 | 0 | – | 0 |
| 2021 | Graz Giants | 8 | 4 | 4 | 0 | 0 | – | 0 |
| Total | 92 | 1,593 | 21.8 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 1 | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Game Log 2021
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | @ | L 16:35 | 1 | 2 | 0 | 7 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Apr | vs | L 18:45 | 0 | 0 | 0 | 6 | 92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 Apr | @SonicWall Rangers Mödling | W 31:0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08 May | vs | W 40:14 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 16:41 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | W 41:17 | 0 | 0 | 0 | 4 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 | 0 | 0 | 0 | 5 | 109 | 1 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 18 Jul | @ | W 20:19 | 0 | 0 | 0 | 3 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 32 | 467 | 7 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | ||
Game Log 2020
| Date | Opponent | Result |
|---|---|---|
| 05 Sept | vs | L 19:31 |
| 12 Sept | @ | L 13:45 |
| 26 Sept | @ | L 29:46 |
| Total | ||
Game Log 2019
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 17 Mar | vs | L 10:12 | 0 | 0 | 0 | 7 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 | 0 | 0 | 0 | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Apr | @ | W 35:14 | 0 | 0 | 0 | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 22 Apr | vs | W 36:14 | 0 | 0 | 0 | 5 | 48 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 May | vs | L 27:34 | 0 | 0 | 0 | 4 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 May | @Steelsharks Traun | W 46:13 | 0 | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | @ | L 14:21 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jun | vsSteelsharks Traun | W 56:21 | 0 | 0 | 0 | 7 | 177 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | @ | L 30:37 | 1 | 8 | 0 | 11 | 223 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Jun | vsUltimate Amstetten Thunder | W 42:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 Jul | @ | L 17:24 | 0 | 0 | 0 | 5 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1 | 8 | 0 | 55 | 957 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 | ||
Game Log 2018
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 31 Mar | vs | L 32:45 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 0 |
| 07 Apr | @ | L 14:41 | 3/5 | 11 | 0 | 1 | 17 | 120 | 1 | 1 | 6 | 0 |
| 15 Apr | @Bratislava Monarchs | W 24:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 0 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 94 | 2 |
| 29 Apr | vs | W 34:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 May | vsLjubljana Silverhawks | W 35:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 |
| 12 May | @Steelsharks Traun | W 42:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 98 | 1 |
| 26 May | vsSteelsharks Traun | W 48:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 1 |
| 17 Jun | @ | L 14:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 142 | 1 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| 08 Jul | @ | L 21:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 82 | 0 |
| Total | 3/6 | 11 | 0 | 1 | 17 | 120 | 1 | 50 | 603 | 5 | ||
Game Log 2017
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @Cineplexx Blue Devils | W 42:6 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 | 0 | 0 | 0 | 3 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 Apr | vsSteelsharks Traun | W 34:6 | 3 | 2 | 0 | 7 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 14:31 | 0 | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | @ | W 52:33 | 2 | 23 | 0 | 6 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @ | L 49:56 | 0 | 0 | 0 | 13 | 194 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Jun | vs | W 34:27 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | vs | L 7:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | vs | L 21:28 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 45 | 0 | 43 | 611 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Game Log 2016
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @Ljubljana Silverhawks | W 17:7 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Apr | vs | W 19:9 | 0 | 0 | 0 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | L 0:31 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | @ | W 34:13 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | vs | W 22:21 | 0 | 0 | 0 | 6 | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 May | @Cineplexx Blue Devils | W 37:14 | 0 | 0 | 0 | 3 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | vsLjubljana Silverhawks | W 23:6 | 1 | 5 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 35:28 | 2 | 31 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun | @ | W 14:13 | 0 | 0 | 0 | 5 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vsCineplexx Blue Devils | W 35:14 | 1 | 16 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vs | W 7:3 | 0 | 0 | 0 | 2 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | @ | L 7:51 | 0 | 0 | 0 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 52 | 0 | 40 | 653 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2015
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 12 Apr | @ | L 14:51 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | L 28:34 | 1 | 2 | 0 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | @ | L 14:35 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 28:41 | 0 | 0 | 0 | 8 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 34:50 | 0 | 0 | 0 | 5 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May | @ | L 24:29 | 0 | 0 | 0 | 6 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 21:26 | 0 | 0 | 0 | 9 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 Jun | vs | W 27:26 | 0 | 0 | 0 | 9 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 51 | 573 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Game Log 2014
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | @ | L 13:14 | 1 | 6 | 0 | 6 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Apr | vs | L 21:28 | 1 | 5 | 0 | 4 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | @ | L 28:33 | 2 | 4 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | vs | L 51:54 | 0 | 0 | 0 | 3 | 72 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 May | @ | W 9:6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | L 37:48 | 1 | -1 | 0 | 5 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Jun | @ | L 14:36 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jun | vs | L 13:38 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 17 | 0 | 27 | 358 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.