JF
DB · Prague Black Panthers
Jakub
Folauf
- Team
- Prague Black Panthers
- Number
- #7
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 9 | 2 | -2 | -1 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Prague Black Panthers | 9 | 10.5 | 8 | 2.5 | 0 | 0 | 0 | 2 | 0 |
| 2016 | Prague Black Panthers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Prague Black Panthers | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Prague Black Panthers | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Prague Black Panthers | 10 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 44 | 28.5 | 24 | 4.5 | 1 | 0 | 0 | 2 | 0 |
Game Log 2025
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | L 3:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vs | W 21:19 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | L 9:27 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | W 22:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | vs | W 20:10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Jun | vs | W 35:0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 08 Jun | @ | W 24:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | L 10:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jun | @ | W 35:0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 Jul | @ | L 7:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 1 | 0 | 0 | 0 | ||
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | @ | L 7:15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 Mar | vs | L 22:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | @ | W 21:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | vsTelfs Patriots | W 84:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | @ | L 39:43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 29:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08 Jun | @SonicWall Rangers Mödling | W 33:0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 15 Jun | vs | L 13:24 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Jul | @ | W 28:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jul | @ | W 20:14 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 | 0 | ||
Game Log 2023
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | @ | W 41:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 May | vsPROVENTOR Styrian Bears | W 59:13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 27 May | @Telfs Patriots | W 43:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 41:12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 Jun | @ | W 23:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | @ | W 43:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | vs | L 17:27 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | -2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | vs | L 28:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Apr | @ | L 9:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 27:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 May | @ | L 0:37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | vs | L 0:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vsLjubljana Silverhawks | L 27:41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | L 30:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 34:28 | 3 | 3 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 35:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 3 | 2 | 1 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 29:24 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 27:33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 28:45 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Total | 10.5 | 8 | 2.5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.