CE
WR · Swarco Raiders Tirol
Clemens
Erlsbacher
- Team
- Swarco Raiders Tirol
- Number
- #84
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | 1 | 2 | – | – | 32 | 16 | 1 |
| 2012 | Swarco Raiders Tirol | 10 | 17 | – | – | 299 | 17.6 | 2 |
| 2013 | Swarco Raiders Tirol | 11 | 33 | – | – | 508 | 15.4 | 2 |
| 2014 | Swarco Raiders Tirol | 10 | 40 | 66 | 60.6 | 611 | 15.3 | 5 |
| 2015 | Swarco Raiders Tirol | 5 | 29 | 46 | 63 | 666 | 23 | 8 |
| 2016 | Swarco Raiders Tirol | 12 | 37 | 49 | 75.5 | 668 | 18.1 | 5 |
| Total | 49 | 158 | 161 | 65.8 | 2,784 | 17.6 | 23 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | 1 | 1 | 16 | 16 | 1 | – |
| 2012 | Swarco Raiders Tirol | 10 | 5 | 33 | 6.6 | 0 | 0 |
| 2013 | Swarco Raiders Tirol | 11 | 5 | 100 | 20 | 0 | 3 |
| 2014 | Swarco Raiders Tirol | 10 | 10 | 26 | 2.6 | 1 | 1 |
| 2015 | Swarco Raiders Tirol | 5 | 2 | 17 | 8.5 | 0 | 1 |
| 2016 | Swarco Raiders Tirol | 12 | 2 | -14 | -7 | 0 | 1 |
| Total | 49 | 25 | 178 | 7.1 | 2 | 6 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tyrolean Raiders | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Swarco Raiders Tirol | 10 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Swarco Raiders Tirol | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Swarco Raiders Tirol | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | Swarco Raiders Tirol | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Swarco Raiders Tirol | 12 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 14 | 13 | 1 | 0 | 0 | 0 | 2 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Swarco Raiders Tirol | 10 | 0 | – | 0 | 138 | 27.6 | 0 |
| 2013 | Swarco Raiders Tirol | 11 | 283 | 21.8 | 0 | 43 | 21.5 | 0 |
| 2014 | Swarco Raiders Tirol | 10 | 708 | 28.3 | 1 | 0 | – | 0 |
| 2015 | Swarco Raiders Tirol | 5 | 37 | 12.3 | 0 | 0 | – | 0 |
| 2016 | Swarco Raiders Tirol | 12 | 235 | 26.1 | 0 | 0 | 0 | 0 |
| Total | 48 | 1,263 | 25.3 | 1 | 181 | 25.9 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tyrolean Raiders | 4 | 0 | 1 | 0 | – | 12 | 2 | 85.7 | 12 |
| 2011 | Tyrolean Raiders | – | 0 | 0 | – | – | 3 | 0 | 100 | 3 |
| 2012 | Swarco Raiders Tirol | – | 0 | 1 | 0 | – | 15 | 2 | 88.2 | 15 |
| 2013 | Swarco Raiders Tirol | – | 10 | 14 | 71.4 | 51 | 47 | 3 | 94 | 77 |
| 2014 | Swarco Raiders Tirol | 10 | 6 | 13 | 46.2 | 45 | 34 | 4 | 89.5 | 52 |
| 2015 | Swarco Raiders Tirol | 2 | 1 | 1 | 100 | 29 | 7 | 2 | 77.8 | 10 |
| 2016 | Swarco Raiders Tirol | 12 | 12 | 16 | 75 | 49 | 63 | 3 | 95.5 | 99 |
| Total | 28 | 29 | 46 | 63 | 51 | 181 | 16 | 91.9 | 268 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2012 | Swarco Raiders Tirol | – | 26 | 0 | – | – | 0 | 3 |
| 2013 | Swarco Raiders Tirol | – | 22 | 2 | – | – | 2 | 1 |
| 2014 | Swarco Raiders Tirol | 10 | 21 | 0 | 3 | 5 | 4 | 1 |
| 2015 | Swarco Raiders Tirol | 3 | 8 | 0 | 0 | 5 | 1 | 0 |
| 2016 | Swarco Raiders Tirol | 10 | 19 | 0 | 4 | 7 | 0 | 1 |
| Total | 23 | 96 | 2 | 7 | 17 | 7 | 6 |
Game Log 2016
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | @ | W 48:28 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 6/6 | 12 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 | 2 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 5/6 | 11 |
| 16 Apr | vs | W 31:0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 01 May | vs | W 37:0 | 4 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4/5 | 7 |
| 14 May | @ | L 21:22 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3/3 | 3 |
| 22 May | @ | W 30:7 | 3 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 3/3 | 12 |
| 29 May | @Cineplexx Blue Devils | W 52:14 | 5 | 91 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 7/7 | 10 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6/6 | 9 |
| 18 Jun | @ | W 41:20 | 5 | 82 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 25 Jun | vs | W 49:7 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6/6 | 6 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 9/9 | 9 |
| 23 Jul | vs | W 51:7 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5/6 | 8 |
| Total | 37 | 668 | 5 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 12/16 | 63/66 | 99 | ||
Game Log 2015
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 22 Mar | @ | L 21:26 | 0 | 0 | 0 | 6 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 16 May | @ | W 50:34 | 0 | 0 | 0 | 9 | 237 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/6 | 7 |
| 24 May | vs | W 58:6 | 0 | 0 | 0 | 10 | 243 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Jun | vs | W 33:27 | 1 | 14 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jul | vs | W 48:46 | 1 | 3 | 0 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 2 | 17 | 0 | 29 | 676 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1/1 | 7/9 | 10 | ||
Game Log 2014
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | @ | L 14:41 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 29 Mar | vs | W 44:20 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4/4 | 7 |
| 26 Apr | @ | W 54:51 | 1 | -1 | 0 | 4 | 62 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/3 | 3/4 | 6 |
| 03 May | vs | W 22:20 | 1 | 3 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/2 | 8 |
| 11 May | @ | W 43:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 17 May | vs | W 63:62 | 1 | 5 | 0 | 7 | 204 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 7/8 | 7 |
| 21 Jun | vs | W 36:14 | 2 | 3 | 0 | 6 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3/4 | 6 |
| 28 Jun | @ | L 21:40 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3/3 | 3 |
| 12 Jul | vs | W 34:0 | 2 | 3 | 0 | 4 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 26 Jul | @ | L 17:24 | 3 | 13 | 1 | 3 | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1/2 | 2/2 | 5 |
| Total | 10 | 26 | 1 | 40 | 611 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6/13 | 34/38 | 52 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.