TB
RB · SonicWall Rangers Mödling
Thomas El
Badramani
- Team
- SonicWall Rangers Mödling
- Number
- #42
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 10
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 2 | – | – | -11 | -5.5 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 20 | 73 | 3.6 | 3 | 1 |
| 2004 | Vikings Vienna | 3 | 11 | 53 | 4.8 | 1 | 0 |
| 2005 | Vikings Vienna | 3 | 14 | 65 | 4.6 | 0 | 0 |
| 2007 | Vikings Vienna | 6 | 8 | 27 | 3.4 | 0 | – |
| 2008 | Vienna Vikings | 2 | 1 | 0 | 0 | 0 | – |
| 2009 | Vienna Vikings | 2 | 3 | 3 | 1 | 0 | 0 |
| 2010 | Vienna Vikings | 3 | 7 | 26 | 3.7 | 1 | 0 |
| 2011 | Vienna Vikings | 2 | 2 | 13 | 6.5 | 1 | – |
| 2012 | Vienna Vikings | 7 | 16 | 55 | 3.4 | 0 | 1 |
| 2016 | SonicWall Rangers Mödling | 5 | 1 | -2 | -2 | 0 | 0 |
| Total | 42 | 83 | 313 | 3.8 | 6 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Vikings Vienna | 9 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Vienna Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Vienna Vikings | 7 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 2016 | SonicWall Rangers Mödling | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Game Log 2016
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | @ | L 0:74 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Apr | @Cineplexx Blue Devils | W 48:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | L 28:35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 Jun | @Ljubljana Silverhawks | L 34:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jul | @Ljubljana Silverhawks | L 18:65 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.