JE
WR · Swarco Raiders Tirol
Julian
Ebner
- Team
- Swarco Raiders Tirol
- Number
- #85
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 9
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Tyrolean Raiders | 1 | 2 | – | – | 31 | 15.5 | 0 |
| 2009 | Tyrolean Raiders | 2 | 1 | – | – | 11 | 11 | 0 |
| 2010 | Tyrolean Raiders | 5 | 7 | – | – | 92 | 13.1 | 0 |
| 2011 | Tyrolean Raiders | 3 | 2 | – | – | 12 | 6 | 0 |
| 2012 | Swarco Raiders Tirol | 9 | 30 | – | – | 448 | 14.9 | 5 |
| 2013 | Swarco Raiders Tirol | 12 | 32 | – | – | 534 | 16.7 | 11 |
| 2014 | Swarco Raiders Tirol | 10 | 20 | 27 | 74.1 | 376 | 18.8 | 3 |
| 2015 | Swarco Raiders Tirol | 5 | 16 | 23 | 69.6 | 249 | 15.6 | 2 |
| 2016 | Swarco Raiders Tirol | 9 | 5 | 10 | 50 | 89 | 17.8 | 0 |
| Total | 56 | 115 | 60 | 68.3 | 1,842 | 16 | 21 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2009 | Tyrolean Raiders | 2 | 2 | -3 | -1.5 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tyrolean Raiders | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Tyrolean Raiders | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Swarco Raiders Tirol | 9 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 4.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Tyrolean Raiders | 2 | 12 | 12 | 0 | 0 | – | 0 |
| 2012 | Swarco Raiders Tirol | 9 | 20 | 20 | 0 | 0 | – | 0 |
| Total | 11 | 32 | 16 | 0 | 0 | 0 |
Game Log 2016
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 26 Mar | @ | W 48:28 | 1 | 41 | 0 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 | 1 | 11 | 0 |
| 16 Apr | vs | W 31:0 | 3 | 37 | 0 |
| 01 May | vs | W 37:0 | 0 | 0 | 0 |
| 14 May | @ | L 21:22 | 0 | 0 | 0 |
| 22 May | @ | W 30:7 | 0 | 0 | 0 |
| 18 Jun | @ | W 41:20 | 0 | 0 | 0 |
| 25 Jun | vs | W 49:7 | 0 | 0 | 0 |
| 23 Jul | vs | W 51:7 | 0 | 0 | 0 |
| Total | 5 | 89 | 0 | ||
Game Log 2015
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 12 Apr | vs | W 51:14 | 1 | 50 | 0 |
| 26 Apr | vs | W 30:17 | 5 | 39 | 0 |
| 24 May | vs | W 58:6 | 4 | 84 | 0 |
| 14 Jun | vs | W 33:27 | 0 | 0 | 0 |
| 04 Jul | vs | W 48:46 | 6 | 65 | 2 |
| Total | 16 | 238 | 2 | ||
Game Log 2014
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 23 Mar | @ | L 14:41 | 1 | 10 | 0 |
| 29 Mar | vs | W 44:20 | 5 | 101 | 0 |
| 26 Apr | @ | W 54:51 | 0 | 0 | 0 |
| 03 May | vs | W 22:20 | 3 | 25 | 0 |
| 11 May | @ | W 43:14 | 0 | 0 | 0 |
| 17 May | vs | W 63:62 | 6 | 171 | 3 |
| 21 Jun | vs | W 36:14 | 2 | 47 | 0 |
| 28 Jun | @ | L 21:40 | 0 | 0 | 0 |
| 12 Jul | vs | W 34:0 | 3 | 22 | 0 |
| 26 Jul | @ | L 17:24 | 0 | 0 | 0 |
| Total | 20 | 376 | 3 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.