FD
LB · Danube Dragons
Felix
Deutschmann
- Team
- Danube Dragons
- Number
- #19
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | Danube Dragons | 10 | 1 | -32 | -32 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Danube Dragons | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2019 | Danube Dragons | 12 | 26 | 22 | 4 | 0.5 | 1 | 1 | 4 | 0 |
| 2021 | Danube Dragons | 9 | 15.5 | 11 | 4.5 | 0.5 | 1 | 1 | 1 | 0 |
| 2022 | Danube Dragons | 12 | 27.5 | 22 | 5.5 | 2.5 | 1 | 0 | 1 | 0 |
| 2023 | Danube Dragons | 12 | 19 | 12 | 7 | 1.5 | 2 | 2 | 3 | 0 |
| 2024 | Danube Dragons | 6 | 9 | 6 | 3 | 1.5 | 0 | 0 | 2 | 0 |
| Total | 61 | 99 | 73 | 26 | 6.5 | 5 | 4 | 12 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Danube Dragons | 9 | 0 | – | 0 | 1 | 1 | 0 |
| 2024 | Danube Dragons | 6 | 4 | 4 | 0 | 0 | – | 0 |
| Total | 15 | 4 | 4 | 0 | 1 | 1 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Danube Dragons | 4 | 0 | 0 | – | – | 14 | 1 | 93.3 | 14 |
| 2019 | Danube Dragons | 2 | 0 | 1 | 0 | – | 0 | 1 | 0 | 0 |
| 2021 | Danube Dragons | 3 | 2 | 2 | 100 | 35 | 7 | 1 | 87.5 | 13 |
| 2022 | Danube Dragons | 9 | 3 | 10 | 30 | 40 | 35 | 4 | 89.7 | 44 |
| 2023 | Danube Dragons | 5 | 0 | 1 | 0 | – | 5 | 6 | 45.5 | 5 |
| 2024 | Danube Dragons | 1 | 1 | 1 | 100 | 31 | 0 | 1 | 0 | 3 |
| Total | 24 | 6 | 15 | 40 | 40 | 61 | 14 | 81.3 | 79 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2018 | Danube Dragons | 3 | 7 | 0 | 2 | 2 | 0 | 0 |
| 2022 | Danube Dragons | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Danube Dragons | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 9 | 1 | 2 | 3 | 0 | 0 |
Game Log 2024
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 19 May | vs | W 43:39 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | @ | L 17:21 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 08 Jun | vs | W 42:21 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | @Telfs Patriots | W 49:6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 Jul | @ | W 41:39 | 2.5 | 1 | 1.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Jul | @ | L 16:24 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/1 | 3 |
| Total | 9 | 6 | 3 | 0 | 0 | 0 | 1/1 | 0/1 | 3 | ||
Game Log 2023
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| 16 Apr | @ | L 13:24 | 3.5 | 2 | 1.5 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 1 | 1 | 0 | 0 | 1 | 0 | 0/0 | 1/2 | 1 |
| 30 Apr | @ | L 19:23 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | vs | W 27:14 | 2 | 1 | 1 | 0.5 | 1 | 0 | 0/0 | 0/0 | 0 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 3 | 1 | 2 | 1 | 0 | 0 | 0/1 | 1/2 | 1 |
| 04 Jun | @ | W 24:7 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/2 | 0 |
| 10 Jun | vs | W 63:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jul | vs | W 14:10 | 2 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Jul | vs | W 27:23 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 Jul | vs | W 14:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 19 | 12 | 7 | 1.5 | 2 | 0 | 0/1 | 5/11 | 5 | ||
Game Log 2022
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 27 Mar | vs | W 31:21 | 4 | 4 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0 |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 Apr | vsZnojmo Knights | W 35:28 | 2 | 1 | 1 | 0 | 0 | 0 | 0/2 | 3/4 | 3 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/1 | 4/5 | 4 |
| 07 May | @ | W 42:0 | 4 | 4 | 0 | 0 | 0 | 0 | 0/1 | 6/6 | 6 |
| 28 May | @Telfs Patriots | W 28:24 | 4 | 4 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 |
| 05 Jun | @ | W 24:0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 1/2 | 3/3 | 6 |
| 18 Jun | vs | W 52:14 | 3.5 | 1 | 2.5 | 0 | 0 | 1 | 1/1 | 5/6 | 8 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6/7 | 9 |
| 02 Jul | @ | W 28:19 | 5.5 | 5 | 0.5 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Jul | vs | W 51:29 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| Total | 27.5 | 22 | 5.5 | 0 | 0 | 2 | 3/10 | 35/39 | 44 | ||
Game Log 2021
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | vs | W 35:16 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 10 Apr | @ | L 28:38 | 1.5 | 0 | 1.5 | 0.5 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | vs | W 21:14 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 08 May | @ | L 14:40 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 | 1.5 | 0 | 1.5 | 0 | 1 | 0 | 0/0 | 0/0 | 0 |
| 05 Jun | @ | L 7:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 2/2 | 5 |
| 03 Jul | vs | W 24:17 | 2 | 1 | 1 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 17 Jul | @ | L 20:31 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| Total | 15.5 | 11 | 4.5 | 0.5 | 1 | 0 | 2/2 | 7/8 | 13 | ||
Game Log 2019
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 17 Mar | @ | W 12:10 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 31 Mar | vsSteelsharks Traun | W 45:28 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 22 Apr | @ | L 14:34 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 05 May | @ | L 3:10 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 | 2.5 | 2 | 0.5 | 0 | 1 | 0 | 0/0 | 0/0 | 0 |
| 26 May | vs | W 21:14 | 3.5 | 2 | 1.5 | 0.5 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | vs | L 21:27 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 22 Jun | @ | L 31:34 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 Jul | vs | W 24:17 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 Jul | @ | L 43:49 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 26 | 22 | 4 | 0.5 | 1 | 0 | 0/1 | 0/1 | 0 | ||
Game Log 2018
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 08 Apr | vs | L 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 May | @SonicWall Rangers Mödling | W 41:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 May | @Bratislava Monarchs | W 38:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jun | vsSteelsharks Traun | W 61:28 | 2 | 0 | 2 | 0 | 0 | 0 | 0/0 | 5/6 | 5 |
| 16 Jun | @ | L 21:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 24 Jun | vs | W 21:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 01 Jul | vsSonicWall Rangers Mödling | W 21:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Jul | @ | L 21:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 0/0 | 14/15 | 14 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.