CJ
TE · Salzburg Ducks
Cory
Jones
- Team
- Salzburg Ducks
- Number
- #2
- Position
- TE
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Znojmo Knights | 10 | 39 | 78 | 50 | 547 | 14 | 9 |
| 2023 | Salzburg Ducks | 10 | 59 | 109 | 54.1 | 966 | 16.4 | 12 |
| Total | 20 | 98 | 187 | 52.4 | 1,513 | 15.4 | 21 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Znojmo Knights | 10 | 3 | 45 | 15 | 0 | 1 |
| 2023 | Salzburg Ducks | 10 | 4 | 4 | 1 | 0 | 0 |
| Total | 20 | 7 | 49 | 7 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Znojmo Knights | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Salzburg Ducks | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Znojmo Knights | 10 | 278 | 21.4 | 0 | 0 | – | 0 |
| 2023 | Salzburg Ducks | 10 | 266 | 33.2 | 1 | 0 | – | 0 |
| Total | 20 | 544 | 25.9 | 1 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Znojmo Knights | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | Znojmo Knights | 10 | 38 | 0 | 13 | 6 | 7 | 3 |
| 2023 | Salzburg Ducks | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Total | 13 | 41 | 0 | 13 | 7 | 7 | 4 |
Game Log 2023
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsSonicWall Rangers Mödling | W 41:13 | 0 | 0 | 0 | 3 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @PROVENTOR Styrian Bears | W 48:7 | 0 | 0 | 0 | 5 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | vs | L 34:41 | 0 | 0 | 0 | 7 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | L 34:42 | 1 | -9 | 0 | 11 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 14:27 | 0 | 0 | 0 | 12 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @ | W 30:23 | 1 | 2 | 0 | 6 | 154 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04 Jun | vs | L 7:52 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jun | vsTelfs Patriots | W 50:45 | 0 | 0 | 0 | 2 | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 17 Jun | @Steelsharks Traun | W 42:12 | 0 | 0 | 0 | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @SonicWall Rangers Mödling | W 46:21 | 1 | 11 | 0 | 5 | 135 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 58 | 963 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | ||
Game Log 2022
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 02 Apr | vs | L 14:43 | 2 | 8 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 Apr | @ | L 28:35 | 0 | 0 | 0 | 9 | 140 | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 01 May | vsTelfs Patriots | L 9:12 | 0 | 0 | 0 | 4 | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 May | @ | W 28:26 | 0 | 0 | 0 | 5 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 May | vs | W 17:0 | 0 | 0 | 0 | 5 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 May | @SonicWall Rangers Mödling | W 14:12 | 0 | 0 | 0 | 2 | 48 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | @Steelsharks Traun | L 10:26 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | vs | W 55:15 | 1 | 37 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Jun | vs | L 7:19 | 0 | 0 | 0 | 3 | 44 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jul | @Telfs Patriots | L 14:19 | 0 | 0 | 0 | 4 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 3 | 45 | 0 | 38 | 528 | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0/0 | 0/1 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.