FG
Swarco Raiders Tirol
Florian
Grein
- Team
- Swarco Raiders Tirol
- Number
- #0
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 11
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tyrolean Raiders | 6 | 3 | 1 | 0 | 0 | 0 | 33.3 | 0 | 33.3 |
| 2006 | Raiders Tirol | 5 | 1 | 1 | 21 | 1 | 0 | 100 | 0 | 606.4 |
| 2007 | Raiders Tyrol | 5 | 2 | 2 | 24 | 1 | 0 | 100 | – | 365.8 |
| 2008 | Tyrolean Raiders | 6 | 3 | 1 | 29 | 1 | 0 | 33.3 | – | 224.5 |
| 2012 | Swarco Raiders Tirol | 11 | 12 | 7 | 43 | 0 | 0 | 58.3 | 0 | 88.4 |
| Total | 33 | 21 | 12 | 117 | 3 | 0 | 57.1 | 0 | 151.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Tyrolean Raiders | 8 | 9 | – | – | 156 | 17.3 | 2 |
| 2004 | Tyrolean Raiders | 6 | 1 | – | – | 28 | 28 | 0 |
| 2006 | Raiders Tirol | 5 | 2 | – | – | 7 | 3.5 | 0 |
| 2007 | Raiders Tyrol | 5 | 9 | – | – | 71 | 7.9 | 1 |
| 2008 | Tyrolean Raiders | 6 | 16 | – | – | 152 | 9.5 | 3 |
| 2009 | Tyrolean Raiders | 7 | 5 | – | – | 37 | 7.4 | 1 |
| 2010 | Tyrolean Raiders | 7 | 11 | – | – | 101 | 9.2 | 0 |
| 2011 | Tyrolean Raiders | 8 | 5 | – | – | 49 | 9.8 | 2 |
| 2012 | Swarco Raiders Tirol | 11 | 8 | – | – | 78 | 9.8 | 1 |
| Total | 63 | 66 | 679 | 10.3 | 10 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Tyrolean Raiders | 8 | 104 | 795 | 7.6 | 9 | 4 |
| 2004 | Tyrolean Raiders | 6 | 110 | 1,026 | 9.3 | 16 | 2 |
| 2006 | Raiders Tirol | 5 | 57 | 357 | 6.3 | 2 | 2 |
| 2007 | Raiders Tyrol | 5 | 40 | 191 | 4.8 | 4 | – |
| 2008 | Tyrolean Raiders | 6 | 76 | 540 | 7.1 | 13 | – |
| 2009 | Tyrolean Raiders | 7 | 96 | 527 | 5.5 | 8 | 2 |
| 2010 | Tyrolean Raiders | 7 | 42 | 234 | 5.6 | 7 | 2 |
| 2011 | Tyrolean Raiders | 8 | 75 | 416 | 5.5 | 10 | – |
| 2012 | Swarco Raiders Tirol | 11 | 65 | 272 | 4.2 | 3 | 0 |
| Total | 63 | 665 | 4,358 | 6.6 | 72 | 12 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Tyrolean Raiders | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Raiders Tirol | 5 | 3.5 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Tyrolean Raiders | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Tyrolean Raiders | 7 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Tyrolean Raiders | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Swarco Raiders Tirol | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Tyrolean Raiders | 8 | 447 | 31.9 | 1 | 36 | 36 | 0 |
| 2004 | Tyrolean Raiders | 6 | 34 | 17 | 0 | 17 | 17 | 0 |
| 2006 | Raiders Tirol | 5 | -41 | -13.7 | 0 | 70 | 17.5 | 0 |
| 2007 | Raiders Tyrol | 5 | 116 | 23.2 | 0 | 0 | – | 0 |
| 2009 | Tyrolean Raiders | 7 | 4 | 4 | 0 | 0 | – | 0 |
| 2010 | Tyrolean Raiders | 7 | 134 | 22.3 | 0 | 0 | – | 0 |
| 2011 | Tyrolean Raiders | 8 | 19 | 9.5 | 0 | 0 | – | 0 |
| Total | 46 | 713 | 21.6 | 1 | 123 | 20.5 | 0 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | @ | L 14:35 |
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 14 May | @SonicWall Rangers Mödling | L 21:65 |
| 18 Jun | @Znojmo Knights | L 15:55 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2011 Offense MVP · Swarco Raiders Tirol
- 2008 Offense MVP · Swarco Raiders Tirol