RJ
DB · Telfs Patriots
Ravon Steven
Johnson
- Team
- Telfs Patriots
- Number
- #1
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 2 | 2 | 98 | 0 | 0 | 100 | 0 | 511.6 |
| 2023 | Telfs Patriots | 9 | 14 | 3 | 45 | 1 | 0 | 21.4 | 2 | 72 |
| Total | 21 | 16 | 5 | 143 | 1 | 0 | 31.3 | 2 | 127 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 88 | 123 | 71.5 | 1,350 | 15.3 | 13 |
| 2023 | Telfs Patriots | 9 | 55 | 95 | 57.9 | 1,025 | 18.6 | 11 |
| Total | 21 | 143 | 218 | 65.6 | 2,375 | 16.6 | 24 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 6 | 10 | 1.7 | 0 | 0 |
| 2023 | Telfs Patriots | 9 | 16 | 60 | 3.8 | 0 | 1 |
| Total | 21 | 22 | 70 | 3.2 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 30 | 26 | 4 | 1 | 0 | 4 | 6 | 1 |
| 2023 | Telfs Patriots | 9 | 25.5 | 20 | 5.5 | 4 | 2 | 1 | 3 | 0 |
| Total | 21 | 55.5 | 46 | 9.5 | 5 | 2 | 5 | 9 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 333 | 25.6 | 0 | 0 | – | 0 |
| 2023 | Telfs Patriots | 9 | 90 | 22.5 | 0 | 48 | 24 | 0 |
| Total | 21 | 423 | 24.9 | 0 | 48 | 24 | 0 |
Game Log 2023
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 01 Apr | vs | L 7:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @Steelsharks Traun | W 24:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 2 | 5.5 | 5 | 0.5 | 2 | 0 | 0 |
| 22 Apr | vsSonicWall Rangers Mödling | L 13:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 132 | 1 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 29 Apr | @ | L 16:19 | 0/0 | 0 | 0 | 0 | 1 | 14 | 0 | 5 | 159 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| 21 May | @ | L 3:52 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 May | vs | L 7:43 | 2/13 | 11 | 0 | 0 | 14 | 34 | 0 | 2 | 95 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 03 Jun | vsPROVENTOR Styrian Bears | W 50:14 | 1/1 | 34 | 1 | 0 | 1 | 12 | 0 | 4 | 45 | 2 | 5.5 | 5 | 0.5 | 0 | 1 | 0 |
| 11 Jun | @ | L 45:50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 293 | 3 | 7.5 | 6 | 1.5 | 0 | 0 | 0 |
| 17 Jun | vs | L 13:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3/14 | 45 | 1 | 0 | 16 | 60 | 0 | 54 | 1,045 | 11 | 25.5 | 20 | 5.5 | 2 | 1 | 0 | ||
Game Log 2022
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vs | W 44:42 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 243 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 Apr | @SonicWall Rangers Mödling | L 10:20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 7 | 6 | 1 | 0 | 0 | 0 |
| 01 May | @Znojmo Knights | W 12:9 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 72 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| 07 May | vs | W 49:42 | 0/0 | 0 | 0 | 0 | 2 | 10 | 0 | 8 | 130 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 May | @Steelsharks Traun | W 24:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 156 | 2 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 28 May | vs | L 24:28 | 1/1 | 61 | 0 | 0 | 1 | -3 | 0 | 10 | 93 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 04 Jun | vs | W 27:22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 0 |
| 19 Jun | @ | L 27:31 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 195 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 Jun | @ | L 28:32 | 1/1 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | 100 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 03 Jul | vsZnojmo Knights | W 19:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 0 | 1.5 | 1 | 0.5 | 0 | 1 | 0 |
| 16 Jul | @ | L 13:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 117 | 1 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 30 Jul | @ | L 21:40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2/2 | 98 | 0 | 0 | 6 | 10 | 0 | 87 | 1,348 | 13 | 30 | 26 | 4 | 0 | 4 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.