GG
K/P · SonicWall Rangers Mödling
Gabriel
Guschlbauer
- Team
- SonicWall Rangers Mödling
- Number
- #7
- Position
- K/P
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | SonicWall Rangers Mödling | 10 | 9 | 10 | 90 | 133 | 14.8 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | SonicWall Rangers Mödling | 10 | 1 | -10 | -10 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 10 | 4 | 7 | 57.1 | 44 | 27 | 8 | 77.1 | 39 |
| 2023 | SonicWall Rangers Mödling | 8 | 3 | 3 | 100 | 35 | 20 | 4 | 83.3 | 29 |
| Total | 18 | 7 | 10 | 70 | 44 | 47 | 12 | 79.7 | 68 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 4 | 11 | 0 | 2 | 4 | 0 | 0 |
| 2023 | SonicWall Rangers Mödling | 10 | 36 | 0 | 9 | 3 | 2 | 0 |
| Total | 14 | 47 | 0 | 11 | 7 | 2 | 0 |
Game Log 2023
| Rushing | Receiving | Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | FG | XP | PTS |
| 02 Apr | @ | L 13:41 | 1 | -10 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Apr | vs | L 9:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 3 |
| 22 Apr | @Telfs Patriots | W 21:13 | 0 | 0 | 0 | 1 | 12 | 0 | 0/0 | 3/3 | 3 |
| 29 Apr | @Steelsharks Traun | W 24:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 13 May | vs | L 6:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 May | vs | L 13:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 04 Jun | @ | L 12:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 10 Jun | @PROVENTOR Styrian Bears | W 36:21 | 0 | 0 | 0 | 4 | 60 | 0 | 0/0 | 4/5 | 4 |
| 18 Jun | vs | W 53:34 | 0 | 0 | 0 | 3 | 6 | 0 | 1/1 | 6/7 | 9 |
| 01 Jul | vs | L 21:46 | 0 | 0 | 0 | 1 | 55 | 1 | 0/0 | 3/3 | 3 |
| Total | 1 | -10 | 0 | 9 | 133 | 1 | 3/3 | 20/24 | 29 | ||
Game Log 2022
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 03 Apr | @ | L 14:48 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 09 Apr | vsTelfs Patriots | W 20:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| 16 Apr | @ | W 26:25 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2/3 | 5 |
| 30 Apr | @ | L 14:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 08 May | @ | L 26:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2/3 | 2 |
| 14 May | vs | W 65:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 8/9 | 11 |
| 28 May | vsZnojmo Knights | L 12:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 03 Jun | @ | L 29:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/3 | 5 |
| 25 Jun | vsSteelsharks Traun | W 54:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6/8 | 6 |
| 02 Jul | vs | L 16:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 4/7 | 27/35 | 39 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.