LM
OL · Steelsharks Traun
Luis
Miron
- Team
- Steelsharks Traun
- Number
- #72
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Games
| Season | Team | G |
|---|---|---|
| 2022 | Steelsharks Traun | 9 |
| 2023 | Steelsharks Traun | 4 |
| Total | 13 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | @ | L 13:41 |
| 15 Apr | vsTelfs Patriots | L 14:24 |
| 22 Apr | @ | L 13:35 |
| 29 Apr | vsSonicWall Rangers Mödling | L 14:24 |
| Total | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 03 Apr | vs | L 10:16 |
| 09 Apr | @ | L 25:41 |
| 30 Apr | vs | W 28:24 |
| 08 May | @ | L 7:38 |
| 14 May | vsTelfs Patriots | L 14:24 |
| 29 May | @ | L 14:21 |
| 04 Jun | vsZnojmo Knights | W 26:10 |
| 18 Jun | @ | L 36:41 |
| 02 Jul | vs | W 42:28 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.