KA
LB · Prague Black Panthers
Karel
Augusta
- Team
- Prague Black Panthers
- Number
- #45
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 11
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Prague Panthers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Prague Black Panthers | 7 | 22 | 16 | 6 | 2.5 | 0 | 0 | 0 | 0 |
| 2013 | Prague Black Panthers | 7 | 9.5 | 6 | 3.5 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Prague Black Panthers | 9 | 12 | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 2015 | Prague Black Panthers | 8 | 57 | 52 | 5 | 8 | 1 | 0 | 2 | 0 |
| 2016 | Prague Black Panthers | 10 | 61 | 50 | 11 | 9.5 | 3 | 0 | 1 | 0 |
| 2019 | Prague Black Panthers | 12 | 55 | 39 | 16 | 15 | 6 | 1 | 2 | 0 |
| 2021 | Prague Black Panthers | 4 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2022 | Prague Black Panthers | 8 | 33 | 29 | 4 | 5.5 | 4 | 0 | 0 | 0 |
| 2023 | Prague Black Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 264.5 | 209 | 55.5 | 42 | 15 | 1 | 6 | 0 |
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vsSonicWall Rangers Mödling | W 48:14 | 4 | 4 | 0 | 1 | 0 | 0 |
| 01 May | vs | W 31:19 | 2 | 2 | 0 | 1.5 | 0 | 0 |
| 08 May | vsSteelsharks Traun | W 38:7 | 4 | 3 | 1 | 0.5 | 0 | 0 |
| 28 May | @ | W 28:21 | 9 | 9 | 0 | 0 | 0 | 0 |
| 05 Jun | vs | L 0:24 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 19 Jun | vsTelfs Patriots | W 31:27 | 2.5 | 2 | 0.5 | 1 | 0 | 0 |
| 26 Jun | @Znojmo Knights | W 19:7 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 Jul | vs | L 44:50 | 8 | 7 | 1 | 0.5 | 0 | 0 |
| Total | 33 | 29 | 4 | 5.5 | 0 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 29 May | vsSonicWall Rangers Mödling | W 27:20 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 05 Jun | @SonicWall Rangers Mödling | W 21:14 | 2.5 | 1 | 1.5 | 1 | 0 | 0 |
| 20 Jun | vs | L 17:41 | 1.5 | 0 | 1.5 | 0 | 0 | 0 |
| 11 Jul | vs | W 16:7 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| Total | 10 | 6 | 4 | 1 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | @ | L 7:28 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 07 Apr | vs | L 14:35 | 11 | 8 | 3 | 0 | 0 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 4 | 4 | 0 | 2 | 0 | 0 |
| 19 May | vs | L 3:28 | 6.5 | 6 | 0.5 | 2 | 0 | 0 |
| 26 May | @ | L 14:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 5 | 4 | 1 | 1 | 0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 6 | 4 | 2 | 0.5 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 4.5 | 2 | 2.5 | 0 | 1 | 0 |
| Total | 55 | 39 | 16 | 5.5 | 1 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | vs | L 28:48 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 02 Apr | @ | L 9:19 | 5 | 4 | 1 | 0 | 0 | 0 |
| 16 Apr | vs | W 27:14 | 4 | 4 | 0 | 2 | 0 | 0 |
| 01 May | @ | L 0:37 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 14 May | vs | L 0:49 | 8 | 8 | 0 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | L 42:49 | 6.5 | 5 | 1.5 | 0 | 0 | 0 |
| 29 May | @ | L 22:23 | 9 | 7 | 2 | 0.5 | 0 | 1 |
| 04 Jun | vsCineplexx Blue Devils | W 42:41 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 18 Jun | @Cineplexx Blue Devils | L 28:31 | 9 | 7 | 2 | 0 | 0 | 0 |
| 25 Jun | vsLjubljana Silverhawks | L 27:41 | 6 | 4 | 2 | 0 | 0 | 0 |
| Total | 59 | 48 | 11 | 2.5 | 0 | 1 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | L 30:31 | 10.5 | 10 | 0.5 | 1 | 0 | 0 |
| 25 Apr | vs | W 35:34 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 7 | 7 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 29:24 | 7 | 6 | 1 | 0 | 0 | 0 |
| 14 Jun | @ | L 27:33 | 4 | 4 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 28:45 | 11.5 | 10 | 1.5 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 7 | 6 | 1 | 0 | 0 | 1 |
| Total | 56 | 51 | 5 | 1 | 0 | 1 | ||
Game Log 2014
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 29 Mar | vs | L 7:27 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 05 Apr | @ | W 28:21 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 12 Apr | vs | W 33:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 31:34 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 03 May | vs | L 25:28 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 13 Jul | @ | L 27:41 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.