FO
DB · Prague Black Panthers
Filip
Ondrasek
- Team
- Prague Black Panthers
- Number
- #31
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2021 | Prague Black Panthers | 6 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Prague Black Panthers | 12 | 3 | 4 | 1.3 | 2 | 0 |
| Total | 18 | 4 | 4 | 1 | 2 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 12 | 37.5 | 33 | 4.5 | 0.5 | 0 | 2 | 6 | 1 |
| 2021 | Prague Black Panthers | 6 | 24 | 21 | 3 | 1 | 0 | 1 | 8 | 0 |
| 2022 | Prague Black Panthers | 12 | 38.5 | 35 | 3.5 | 5 | 1 | 4 | 12 | 0 |
| 2023 | Prague Black Panthers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Prague Black Panthers | 9 | 17 | 16 | 1 | 1 | 1 | 3 | 4 | 0 |
| Total | 41 | 119 | 107 | 12 | 7.5 | 2 | 10 | 31 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 12 | 265 | 20.4 | 0 | -1 | -1 | 0 |
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | @ | L 7:15 | 3 | 3 | 0 | 0 | 0 | 0 |
| 24 Mar | vs | L 22:28 | 4 | 4 | 0 | 0 | 0 | 0 |
| 30 Mar | @ | W 21:0 | 1.5 | 1 | 0.5 | 0 | 1 | 0 |
| 05 May | vs | L 14:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | @ | L 39:43 | 0.5 | 0 | 0.5 | 0 | 1 | 0 |
| 26 May | vs | W 29:7 | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 Jun | vs | L 13:24 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 Jul | @ | W 28:18 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 Jul | @ | W 20:14 | 2 | 2 | 0 | 0 | 1 | 0 |
| Total | 17 | 16 | 1 | 1 | 3 | 0 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | ||
Game Log 2022
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vsSonicWall Rangers Mödling | W 48:14 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 10 Apr | @ | W 17:7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 01 May | vs | W 31:19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 08 May | vsSteelsharks Traun | W 38:7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 0:21 | 0 | 0 | 0 | 5.5 | 5 | 0.5 | 0 | 1 | 0 |
| 28 May | @ | W 28:21 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 05 Jun | vs | L 0:24 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 19 Jun | vsTelfs Patriots | W 31:27 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 26 Jun | @Znojmo Knights | W 19:7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 02 Jul | @SonicWall Rangers Mödling | W 42:16 | 0 | 0 | 0 | 3.5 | 3 | 0.5 | 0.5 | 0 | 0 |
| 16 Jul | vs | L 44:50 | 2 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 30 Jul | vsTelfs Patriots | W 40:21 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 38.5 | 35 | 3.5 | 0.5 | 4 | 0 | ||
Game Log 2021
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 01 May | @ | L 14:22 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 09 May | @ | L 9:27 | 0 | 0 | 0 | 4.5 | 4 | 0.5 | 0 | 0 | 1 |
| 29 May | vsSonicWall Rangers Mödling | W 27:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | vs | L 17:41 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 |
| 03 Jul | vs | L 3:49 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| 11 Jul | vs | W 16:7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 24 | 21 | 3 | 0 | 1 | 1 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | @ | L 7:28 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 2 | 2 | 0 | 0 | 0 | 0 |
| 07 Apr | vs | L 14:35 | 5 | 5 | 0 | 0 | 1 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 May | vs | L 3:28 | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 14:28 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 6 | 6 | 0 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 5 | 5 | 0 | 0 | 0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 5 | 5 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 2 | 0 | 2 | 0 | 1 | 0 |
| Total | 37.5 | 33 | 4.5 | 0 | 2 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.