JS
WR · Prague Black Panthers
Jan
Stiegler
- Team
- Prague Black Panthers
- Number
- #22
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 10
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 4 | 11 | – | – | 98 | 8.9 | 2 |
| 2012 | Prague Black Panthers | 10 | 37 | – | – | 601 | 16.2 | 10 |
| 2013 | Prague Black Panthers | 10 | 48 | – | – | 614 | 12.8 | 3 |
| 2014 | Prague Black Panthers | 9 | 37 | 54 | 68.5 | 505 | 13.6 | 1 |
| 2015 | Prague Black Panthers | 9 | 38 | 71 | 53.5 | 715 | 18.8 | 7 |
| 2016 | Prague Black Panthers | 4 | 9 | 15 | 60 | 133 | 14.8 | 0 |
| 2019 | Prague Black Panthers | 12 | 24 | 44 | 54.5 | 323 | 13.5 | 6 |
| 2021 | Prague Black Panthers | 8 | 30 | 46 | 65.2 | 316 | 10.5 | 3 |
| 2022 | Prague Black Panthers | 12 | 48 | 63 | 76.2 | 597 | 12.4 | 5 |
| 2023 | Prague Black Panthers | 7 | 36 | 46 | 78.3 | 333 | 9.2 | 2 |
| Total | 85 | 318 | 339 | 65.5 | 4,235 | 13.3 | 39 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Prague Black Panthers | 10 | 3 | -7 | -2.3 | 0 | 0 |
| 2013 | Prague Black Panthers | 10 | 3 | -9 | -3 | 0 | 0 |
| 2014 | Prague Black Panthers | 9 | 1 | 1 | 1 | 0 | 1 |
| 2015 | Prague Black Panthers | 9 | 9 | 17 | 1.9 | 0 | 0 |
| 2021 | Prague Black Panthers | 8 | 2 | 7 | 3.5 | 0 | 0 |
| 2022 | Prague Black Panthers | 12 | 1 | 12 | 12 | 0 | 0 |
| Total | 58 | 19 | 21 | 1.1 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 4 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Prague Black Panthers | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 | Prague Black Panthers | 10 | 13 | 10 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2014 | Prague Black Panthers | 9 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2015 | Prague Black Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 | Prague Black Panthers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Prague Black Panthers | 12 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Prague Black Panthers | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 27 | 23 | 4 | 1 | 0 | 4 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Prague Black Panthers | 10 | 37 | 18.5 | 0 | 0 | – | 0 |
| 2013 | Prague Black Panthers | 10 | 304 | 17.9 | 0 | 132 | 13.2 | 0 |
| 2014 | Prague Black Panthers | 9 | 47 | 23.5 | 0 | 0 | – | 0 |
| 2015 | Prague Black Panthers | 9 | 182 | 12.1 | 0 | 0 | – | 0 |
| 2022 | Prague Black Panthers | 12 | 9 | 4.5 | 0 | 0 | 0 | 0 |
| Total | 50 | 579 | 15.2 | 0 | 132 | 13.2 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Prague Black Panthers | – | 0 | 0 | – | – | 3 | 1 | 75 | 3 |
| 2016 | Prague Black Panthers | 1 | 0 | 1 | 0 | – | 4 | 0 | 100 | 4 |
| Total | 1 | 0 | 1 | 0 | 7 | 1 | 87.5 | 7 |
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 5 | 55 | 1 |
| 16 Apr | @ | W 35:7 | 3 | 5 | 0 |
| 30 Apr | vs | W 23:19 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 41:12 | 8 | 104 | 1 |
| 18 Jun | @ | W 23:22 | 5 | 45 | 0 |
| 25 Jun | @ | W 43:42 | 11 | 81 | 0 |
| 15 Jul | vs | L 17:27 | 4 | 43 | 0 |
| Total | 36 | 333 | 2 | ||
Game Log 2022
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vsSonicWall Rangers Mödling | W 48:14 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Apr | @ | W 17:7 | 0 | 0 | 0 | 1 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 May | vs | W 31:19 | 0 | 0 | 0 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 May | vsSteelsharks Traun | W 38:7 | 0 | 0 | 0 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 0:21 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @ | W 28:21 | 0 | 0 | 0 | 4 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 Jun | vs | L 0:24 | 1 | 12 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun | vsTelfs Patriots | W 31:27 | 0 | 0 | 0 | 7 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jun | @Znojmo Knights | W 19:7 | 0 | 0 | 0 | 4 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 Jul | @SonicWall Rangers Mödling | W 42:16 | 0 | 0 | 0 | 3 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vs | L 44:50 | 0 | 0 | 0 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vsTelfs Patriots | W 40:21 | 0 | 0 | 0 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 12 | 0 | 48 | 597 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | ||
Game Log 2021
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 25 Apr | @ | L 14:21 | 0 | 0 | 0 | 1 | 8 | 0 |
| 01 May | @ | L 14:22 | 0 | 0 | 0 | 2 | 13 | 0 |
| 09 May | @ | L 9:27 | 0 | 0 | 0 | 5 | 97 | 1 |
| 29 May | vsSonicWall Rangers Mödling | W 27:20 | 0 | 0 | 0 | 5 | 26 | 1 |
| 05 Jun | @SonicWall Rangers Mödling | W 21:14 | 0 | 0 | 0 | 8 | 84 | 1 |
| 20 Jun | vs | L 17:41 | 2 | 7 | 0 | 0 | 0 | 0 |
| 03 Jul | vs | L 3:49 | 0 | 0 | 0 | 3 | 22 | 0 |
| 11 Jul | vs | W 16:7 | 0 | 0 | 0 | 6 | 66 | 0 |
| Total | 2 | 7 | 0 | 30 | 316 | 3 | ||
Game Log 2019
| Passing | Receiving | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | @ | L 7:28 | 0/1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 0/0 | 0 | 0 | 0 | 2 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Apr | vs | L 14:35 | 0/0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 0/0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 0/0 | 0 | 0 | 0 | 2 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | L 3:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 14:28 | 0/0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 0/0 | 0 | 0 | 0 | 3 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 0/0 | 0 | 0 | 0 | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 0/0 | 0 | 0 | 0 | 2 | 29 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 0/0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 24 | 323 | 6 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||
Game Log 2016
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | vs | L 28:48 | 6 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Apr | @ | L 9:19 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | vs | L 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 May | @SonicWall Rangers Mödling | L 42:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | @Cineplexx Blue Devils | L 28:31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 |
| Total | 9 | 133 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 | ||
Game Log 2015
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | L 30:31 | 1 | -2 | 0 | 7 | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 34:28 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 Apr | vs | W 35:34 | 1 | 10 | 0 | 6 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 0 | 0 | 0 | 5 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May | vs | W 29:24 | 1 | 3 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 27:33 | 0 | 0 | 0 | 4 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 28:45 | 1 | 2 | 0 | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 3 | 2 | 0 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 17 | 0 | 38 | 715 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Game Log 2014
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 29 Mar | vs | L 7:27 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Apr | @ | W 28:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | W 33:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 31:34 | 0 | 0 | 0 | 8 | 166 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | L 25:28 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 | 11 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 | 7 | 46 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 13 Jul | @ | L 27:41 | 1 | 1 | 0 | 5 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 37 | 505 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.