NK
WR · Znojmo Knights
Nicolas
Karnik
- Team
- Znojmo Knights
- Number
- #19
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 12 | 2 | 4 | 50 | 48 | 24 | 0 |
| 2022 | Znojmo Knights | 8 | 4 | 13 | 30.8 | 45 | 11.2 | 0 |
| Total | 20 | 6 | 17 | 35.3 | 93 | 15.5 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Prague Black Panthers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Prague Black Panthers | 1 | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
| 2019 | Prague Black Panthers | 1 | 0 | 0 | – | – | 7 | 0 | 100 | 7 |
| Total | 2 | 0 | 0 | 8 | 0 | 100 | 8 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2016 | Prague Black Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2019 | Prague Black Panthers | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Game Log 2022
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vs | L 14:43 | 0 | 0 | 0 |
| 09 Apr | @ | L 28:35 | 0 | 0 | 0 |
| 01 May | vsTelfs Patriots | L 9:12 | 1 | 11 | 0 |
| 07 May | @ | W 28:26 | 0 | 0 | 0 |
| 15 May | vs | W 17:0 | 1 | 9 | 0 |
| 28 May | @SonicWall Rangers Mödling | W 14:12 | 0 | 0 | 0 |
| 04 Jun | @Steelsharks Traun | L 10:26 | 2 | 25 | 0 |
| 03 Jul | @Telfs Patriots | L 14:19 | 0 | 0 | 0 |
| Total | 4 | 45 | 0 | ||
Game Log 2019
| Receiving | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | FG | XP | PTS |
| 24 Mar | @ | L 7:28 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 1 | 3 | 0 | 0/0 | 0/0 | 0 |
| 07 Apr | vs | L 14:35 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 0 | 0 | 0 | 0/0 | 7/7 | 7 |
| 04 May | @Steelsharks Traun | W 56:8 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 May | vs | L 3:28 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | @ | L 14:28 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 1 | 45 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Jun | vs | W 34:31 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Jul | @ | L 21:28 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 2 | 48 | 0 | 0/0 | 7/7 | 7 | ||
Game Log 2016
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 21 May | @SonicWall Rangers Mödling | L 42:49 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 29 May | @ | L 22:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | vsCineplexx Blue Devils | W 42:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Jun | vsLjubljana Silverhawks | L 27:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.