JK
DB · Prague Black Panthers
Jan
Krs
- Team
- Prague Black Panthers
- Number
- #8
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | Prague Black Panthers | 6 | 22.5 | 17 | 5.5 | 1 | 0 | 0 | 8 | 0 |
| 2022 | Prague Black Panthers | 10 | 37.5 | 33 | 4.5 | 0 | 0 | 0 | 8 | 0 |
| Total | 28 | 66 | 55 | 11 | 1 | 0 | 0 | 17 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 12 | 29 | 29 | 0 | 0 | – | 0 |
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vsSonicWall Rangers Mödling | W 48:14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 Apr | @ | W 17:7 | 6 | 5 | 1 | 0 | 0 | 0 |
| 01 May | vs | W 31:19 | 7 | 6 | 1 | 0 | 0 | 0 |
| 08 May | vsSteelsharks Traun | W 38:7 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 0:21 | 4 | 4 | 0 | 0 | 0 | 0 |
| 28 May | @ | W 28:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun | vsTelfs Patriots | W 31:27 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 26 Jun | @Znojmo Knights | W 19:7 | 2 | 2 | 0 | 0 | 0 | 0 |
| 02 Jul | @SonicWall Rangers Mödling | W 42:16 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 Jul | vs | L 44:50 | 8 | 7 | 1 | 0 | 0 | 0 |
| Total | 37.5 | 33 | 4.5 | 0 | 0 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Apr | @ | L 14:21 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 01 May | @ | L 14:22 | 6 | 6 | 0 | 0 | 0 | 0 |
| 09 May | @ | L 9:27 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 20 Jun | vs | L 17:41 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 03 Jul | vs | L 3:49 | 5 | 3 | 2 | 0 | 0 | 0 |
| 11 Jul | vs | W 16:7 | 4 | 3 | 1 | 0 | 0 | 0 |
| Total | 22.5 | 17 | 5.5 | 0 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | @ | L 7:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 07 Apr | vs | L 14:35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | L 3:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 14:28 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 1 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.