JS
DL · Prague Black Panthers
Jan
Simanek
- Team
- Prague Black Panthers
- Number
- #5
- Position
- DL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 11
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2014 | Prague Black Panthers | 9 | 2 | -6 | -3 | 0 | 0 |
| 2023 | Prague Black Panthers | 6 | 1 | -97 | -97 | 0 | 0 |
| 2024 | Prague Black Panthers | 7 | 1 | 0 | 0 | 0 | 1 |
| Total | 22 | 4 | -103 | -25.7 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 28 | 23 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| 2011 | Prague Panthers | 6 | 16 | 13 | 3 | 4.5 | 2 | 1 | 2 | 0 |
| 2012 | Prague Black Panthers | 7 | 28.5 | 18 | 10.5 | 2 | 0.5 | 0 | 2 | 0 |
| 2013 | Prague Black Panthers | 5 | 12.5 | 8 | 4.5 | 2.5 | 0 | 0 | 0 | 0 |
| 2014 | Prague Black Panthers | 9 | 27.5 | 20 | 7.5 | 4.5 | 2 | 0 | 0 | 0 |
| 2015 | Prague Black Panthers | 9 | 22 | 20 | 2 | 6.5 | 2 | 0 | 0 | 0 |
| 2016 | Prague Black Panthers | 5 | 13 | 11 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2019 | Prague Black Panthers | 12 | 17.5 | 10 | 7.5 | 7.5 | 6 | 0 | 1 | 0 |
| 2022 | Prague Black Panthers | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 62 | 170 | 127 | 43 | 33 | 14.5 | 1 | 5 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Prague Black Panthers | 9 | 16 | 16 | 0 | 0 | – | 0 |
| 2023 | Prague Black Panthers | 6 | 0 | – | 0 | 10 | 3.3 | 0 |
| 2024 | Prague Black Panthers | 7 | 0 | – | 0 | 71 | 7.1 | 0 |
| Total | 22 | 16 | 16 | 0 | 81 | 6.2 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
Game Log 2024
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| 14 Apr | vsTelfs Patriots | W 84:0 | 1 | 0 | 0 |
Game Log 2023
| Passing | Rushing | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | FG | XP | PTS |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Apr | vs | W 23:19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 May | @Telfs Patriots | W 43:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 18 Jun | @ | W 23:22 | 0/0 | 0 | 0 | 0 | 1 | -97 | 0 | 0/0 | 0/0 | 0 |
| 15 Jul | vs | L 17:27 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 1 | -97 | 0 | 0/0 | 0/1 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 05 Jun | vs | L 0:24 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 26 Jun | @Znojmo Knights | W 19:7 | 3 | 3 | 0 | 0 | 0 | 0 |
| 02 Jul | @SonicWall Rangers Mödling | W 42:16 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Total | 5 | 4 | 1 | 0 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | @ | L 7:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 1.5 | 0 | 1.5 | 0.5 | 0 | 0 |
| 07 Apr | vs | L 14:35 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | L 3:28 | 1.5 | 1 | 0.5 | 1.5 | 0 | 0 |
| 26 May | @ | L 14:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 3.5 | 3 | 0.5 | 1.5 | 0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 1.5 | 1 | 0.5 | 1 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 17.5 | 10 | 7.5 | 4.5 | 0 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | vs | L 28:48 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 Apr | @ | L 9:19 | 3 | 2 | 1 | 0 | 0 | 0 |
| 16 Apr | vs | W 27:14 | 3 | 3 | 0 | 2 | 0 | 0 |
| 01 May | @ | L 0:37 | 3 | 2 | 1 | 0 | 0 | 1 |
| 14 May | vs | L 0:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @Cineplexx Blue Devils | L 28:31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 9 | 2 | 2 | 0 | 1 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 11 Apr | vs | L 30:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 34:28 | 5 | 5 | 0 | 0 | 0 | 1 |
| 25 Apr | vs | W 35:34 | 3.5 | 3 | 0.5 | 1 | 0 | 0 |
| 09 May | vs | L 22:31 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 May | @ | W 56:38 | 3 | 3 | 0 | 1 | 0 | 0 |
| 30 May | vs | W 29:24 | 4 | 3 | 1 | 0 | 0 | 0 |
| 14 Jun | @ | L 27:33 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 28:45 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 04 Jul | @ | L 46:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 19 | 2 | 2 | 0 | 1 | ||
Game Log 2014
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 29 Mar | vs | L 7:27 | 0 | 0 | 0 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 05 Apr | @ | W 28:21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | W 33:28 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 31:34 | 0 | 0 | 0 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 03 May | vs | L 25:28 | 0 | 0 | 0 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 |
| 13 Jul | @ | L 27:41 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 1 | 0 | 0 |
| Total | 2 | -6 | 0 | 27.5 | 20 | 7.5 | 1.5 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.