AA
DL · Prague Black Panthers
Adam
Antos
- Team
- Prague Black Panthers
- Number
- #1
- Position
- DL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 11 | 8 | 7 | 1 | 3.5 | 2 | 0 | 0 | 0 |
| 2022 | Prague Black Panthers | 11 | 15 | 10 | 5 | 1.5 | 1 | 0 | 2 | 0 |
| 2023 | Prague Black Panthers | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Prague Black Panthers | 11 | 9.5 | 8 | 1.5 | 2.5 | 1 | 0 | 0 | 0 |
| Total | 39 | 41.5 | 34 | 7.5 | 7.5 | 4 | 0 | 2 | 0 |
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | @ | L 7:15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 Mar | vs | L 22:28 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 Mar | @ | W 21:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | vsTelfs Patriots | W 84:0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | W 34:7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 05 May | vs | L 14:17 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 May | @ | L 39:43 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 26 May | vs | W 29:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jun | @SonicWall Rangers Mödling | W 33:0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 15 Jun | vs | L 13:24 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Jul | @ | W 28:18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 9.5 | 8 | 1.5 | 1 | 0 | 0 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | W 35:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | @ | W 41:34 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vsPROVENTOR Styrian Bears | W 59:13 | 4 | 4 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 41:12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 0 | 0 | 0 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vsSonicWall Rangers Mödling | W 48:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 Apr | @ | W 17:7 | 3 | 2 | 1 | 0.5 | 0 | 0 |
| 01 May | vs | W 31:19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08 May | vsSteelsharks Traun | W 38:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 0:21 | 1.5 | 0 | 1.5 | 0 | 0 | 0 |
| 28 May | @ | W 28:21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Jun | vs | L 0:24 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 19 Jun | vsTelfs Patriots | W 31:27 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 26 Jun | @Znojmo Knights | W 19:7 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 Jul | vs | L 44:50 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Jul | vsTelfs Patriots | W 40:21 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 14 | 9 | 5 | 1.5 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | @ | L 7:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 1 | 1 | 0 | 1 | 0 | 0 |
| 07 Apr | vs | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 | 3.5 | 3 | 0.5 | 1 | 0 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | L 3:28 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 26 May | @ | L 14:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 1 | 2 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.