JF
DB · Salzburg Ducks
Jonas
Fuschelberger
- Team
- Salzburg Ducks
- Number
- #7
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Salzburg Ducks | 9 | 1 | 1 | 11 | 0 | 0 | 100 | 0 | 192.4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Salzburg Ducks | 9 | 11 | 9 | 2 | 0 | 0 | 2 | 3 | 0 |
| 2025 | Salzburg Ducks | 8 | 10 | 6 | 4 | 1 | 0 | 2 | 5 | 0 |
| Total | 17 | 21 | 15 | 6 | 1 | 0 | 4 | 8 | 0 |
Game Log 2025
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | L 6:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | @ | L 19:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | L 0:14 | 1.5 | 1 | 0.5 | 0 | 1 | 0 |
| 27 Apr | vs | L 21:22 | 3 | 2 | 1 | 0 | 0 | 0 |
| 03 May | @ | L 35:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | @ | L 14:55 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 24 May | vs | W 35:14 | 3 | 1 | 2 | 0 | 0 | 0 |
| 07 Jun | @ | L 6:35 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 10 | 6 | 4 | 0 | 2 | 0 | ||
Game Log 2024
| Passing | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | TOT | SOLO | AST | SACK | INT | FF |
| 30 Mar | vs | L 17:20 | 0/0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 13 Apr | @ | L 0:62 | 1/1 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 27 Apr | vs | L 7:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | @ | L 0:30 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 May | @SonicWall Rangers Mödling | W 37:0 | 0/0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 1 | 0 |
| 25 May | vsSonicWall Rangers Mödling | W 35:7 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 May | @Telfs Patriots | W 41:0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | W 30:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jul | vs | L 39:41 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 1/1 | 11 | 0 | 0 | 11 | 9 | 2 | 0 | 2 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.