MW
DB · Steelsharks Traun
Mario
Winter
- Team
- Steelsharks Traun
- Number
- #14
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Steelsharks Traun | 9 | 27 | 40 | 67.5 | 598 | 22.1 | 1 |
| 2018 | Steelsharks Traun | 9 | 68 | 87 | 78.2 | 905 | 13.3 | 4 |
| 2019 | Steelsharks Traun | 10 | 70 | 96 | 72.9 | 861 | 12.3 | 5 |
| 2022 | Steelsharks Traun | 9 | 13 | 18 | 72.2 | 143 | 11 | 2 |
| Total | 37 | 178 | 241 | 73.9 | 2,507 | 14.1 | 12 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Steelsharks Traun | 9 | 3 | 0 | 0 | 1 | 0 |
| 2019 | Steelsharks Traun | 10 | 2 | 1 | 0.5 | 0 | 0 |
| Total | 19 | 5 | 1 | 0.2 | 1 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Steelsharks Traun | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Steelsharks Traun | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Steelsharks Traun | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Steelsharks Traun | 9 | 12.5 | 10 | 2.5 | 1 | 0 | 0 | 1 | 0 |
| Total | 37 | 30.5 | 26 | 4.5 | 1 | 0 | 0 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Steelsharks Traun | 9 | 370 | 19.5 | 0 | 0 | – | 0 |
| 2018 | Steelsharks Traun | 9 | 228 | 17.5 | 0 | 0 | – | 0 |
| 2019 | Steelsharks Traun | 10 | 18 | 4.5 | 0 | 0 | – | 0 |
| Total | 28 | 616 | 17.1 | 0 | 0 | 0 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | @ | L 13:41 |
| 15 Apr | vsTelfs Patriots | L 14:24 |
| 22 Apr | @ | L 13:35 |
| Total | ||
Game Log 2022
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | vs | L 10:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Apr | @ | L 25:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 28:24 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08 May | @ | L 7:38 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | vsTelfs Patriots | L 14:24 | 2 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 May | @ | L 14:21 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 04 Jun | vsZnojmo Knights | W 26:10 | 5 | 53 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 Jun | @SonicWall Rangers Mödling | L 14:54 | 3 | 25 | 0 | 3.5 | 1 | 2.5 | 0 | 0 | 0 |
| 02 Jul | vs | W 42:28 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 13 | 143 | 2 | 12.5 | 10 | 2.5 | 0 | 0 | 0 | ||
Game Log 2019
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | vsSonicWall Rangers Mödling | L 31:52 | 0 | 0 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Mar | @ | L 28:45 | 0 | 0 | 0 | 8 | 116 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 06 Apr | vs | L 14:63 | 0 | 0 | 0 | 3 | 90 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 Apr | @SonicWall Rangers Mödling | L 49:75 | 1 | 1 | 0 | 11 | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | vs | L 8:56 | 1 | 0 | 0 | 8 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | vs | L 13:46 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | @Ultimate Amstetten Thunder | W 47:35 | 0 | 0 | 0 | 8 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jun | @ | L 21:56 | 0 | 0 | 0 | 11 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | vsUltimate Amstetten Thunder | W 49:19 | 0 | 0 | 0 | 10 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jun | @ | L 37:66 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 69 | 858 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Game Log 2018
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | L 14:68 | 6 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 Mar | vsBratislava Monarchs | W 47:15 | 3 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Apr | @Ljubljana Silverhawks | L 27:49 | 9 | 169 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 Apr | vsSonicWall Rangers Mödling | L 40:56 | 9 | 82 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 05 May | vs | L 40:70 | 10 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 May | vs | L 14:42 | 8 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 28:48 | 7 | 71 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 03 Jun | @ | L 28:61 | 9 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jun | vsLjubljana Silverhawks | L 36:39 | 7 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 905 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | ||
Game Log 2017
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | vs | L 14:62 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 01 Apr | @ | L 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 29 Apr | @ | L 6:34 | 0 | 0 | 0 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 May | vsCineplexx Blue Devils | W 26:21 | 0 | 0 | 0 | 2 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 May | @Ljubljana Silverhawks | L 34:62 | 0 | 0 | 0 | 4 | 69 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 03 Jun | vsLjubljana Silverhawks | L 27:61 | 1 | -6 | 0 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @ | L 22:69 | 0 | 0 | 0 | 8 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | vsSonicWall Rangers Mödling | L 6:56 | 1 | -1 | 0 | 5 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | @Cineplexx Blue Devils | L 63:64 | 1 | 7 | 1 | 4 | 156 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 27 | 598 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.