BK
WR · SonicWall Rangers Mödling
Bernhard
Kaltenegger
- Team
- SonicWall Rangers Mödling
- Number
- #87
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 11 | 3 | 4 | 75 | 34 | 11.3 | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 3 | 13 | 23.1 | 38 | 12.7 | 1 |
| 2019 | SonicWall Rangers Mödling | 11 | 2 | 2 | 100 | 12 | 6 | 0 |
| 2021 | SonicWall Rangers Mödling | 7 | 6 | 11 | 54.5 | 44 | 7.3 | 0 |
| Total | 40 | 14 | 30 | 46.7 | 128 | 9.1 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2021 | SonicWall Rangers Mödling | 7 | 1 | -8 | -8 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SonicWall Rangers Mödling | 7 | 5.5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 7.5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SonicWall Rangers Mödling | 4 | 1 | 1 | 100 | 23 | 8 | 2 | 80 | 11 |
| 2021 | SonicWall Rangers Mödling | 6 | 1 | 3 | 33.3 | 23 | 8 | 2 | 80 | 11 |
| Total | 10 | 2 | 4 | 50 | 23 | 16 | 4 | 80 | 22 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2017 | SonicWall Rangers Mödling | 2 | 7 | 0 | 1 | 3 | 1 | 0 |
| 2021 | SonicWall Rangers Mödling | 7 | 29 | 0 | 8 | 9 | 1 | 1 |
| Total | 9 | 36 | 0 | 9 | 12 | 2 | 1 |
Game Log 2021
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 27 Mar | vs | L 7:41 | 1 | -8 | 0 | 1 | -2 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 24 Apr | vs | L 0:31 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 08 May | @ | L 21:35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 23 May | @ | L 7:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1/1 | 1 |
| 29 May | @ | L 20:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| 19 Jun | vs | L 6:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0 |
| 03 Jul | @ | L 10:38 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| Total | 1 | -8 | 0 | 6 | 44 | 0 | 5.5 | 5 | 0.5 | 0 | 0 | 0 | 1/3 | 8/10 | 11 | ||
Game Log 2019
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 16 Mar | @Steelsharks Traun | W 52:31 | 0 | 0 | 0 |
| 30 Mar | vs | W 45:39 | 0 | 0 | 0 |
| 06 Apr | @ | L 14:37 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 75:49 | 0 | 0 | 0 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 | 2 | 12 | 0 |
| 18 May | @ | L 14:54 | 0 | 0 | 0 |
| 25 May | vs | L 28:55 | 0 | 0 | 0 |
| 02 Jun | @ | L 21:52 | 0 | 0 | 0 |
| 15 Jun | vs | L 0:35 | 0 | 0 | 0 |
| 22 Jun | vs | L 20:31 | 0 | 0 | 0 |
| 07 Jul | @ | L 23:35 | 0 | 0 | 0 |
| Total | 2 | 12 | 0 | ||
Game Log 2018
| Receiving | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | FG | XP | PTS |
| 31 Mar | vs | L 14:49 | 1 | 14 | 0 | 0/0 | 0/0 | 0 |
| 08 Apr | @Bratislava Monarchs | W 49:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 Apr | @Steelsharks Traun | W 56:40 | 1 | 7 | 1 | 0/0 | 0/0 | 0 |
| 21 Apr | vs | W 36:34 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 | 1 | 17 | 0 | 0/0 | 0/1 | 0 |
| 06 May | @ | L 21:23 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 May | vs | L 31:41 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 27 May | @ | L 28:49 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 03 Jun | @ | L 0:36 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Jun | vsBratislava Monarchs | W 35:28 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 01 Jul | @ | L 18:21 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 3 | 38 | 1 | 1/1 | 8/10 | 11 | ||
Game Log 2017
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | W 40:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | vs | L 12:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | @ | L 13:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 42:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @Cineplexx Blue Devils | W 48:0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Jun | vs | L 27:61 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @Steelsharks Traun | W 56:6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | L 16:55 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.