MD
QB · Swarco Raiders Tirol
Martin
Danler
- Team
- Swarco Raiders Tirol
- Number
- #11
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Telfs Patriots | 8 | 2 | 1 | 40 | 0 | 0 | 50 | 1 | 218 |
| 2024 | Telfs Patriots | 10 | 168 | 63 | 806 | 7 | 13 | 37.5 | 18 | 76.1 |
| 2025 | Swarco Raiders Tirol | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -200 |
| Total | 27 | 172 | 64 | 846 | 7 | 15 | 37.2 | 19 | 74.5 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 2 | 6 | 33.3 | 5 | 2.5 | 0 |
| 2025 | Swarco Raiders Tirol | 9 | 5 | 8 | 62.5 | 37 | 7.4 | 0 |
| Total | 21 | 7 | 14 | 50 | 42 | 6 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 1 | 6 | 6 | 0 | 0 |
| 2023 | Telfs Patriots | 8 | 32 | 65 | 2 | 1 | 0 |
| 2024 | Telfs Patriots | 10 | 84 | 201 | 2.4 | 2 | 1 |
| 2025 | Swarco Raiders Tirol | 9 | 1 | 12 | 12 | 0 | 0 |
| Total | 39 | 118 | 284 | 2.4 | 3 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Telfs Patriots | 8 | 25 | 21 | 4 | 4 | 2 | 0 | 0 | 0 |
| 2024 | Telfs Patriots | 10 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Total | 30 | 39.5 | 33 | 6.5 | 4 | 2 | 1 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Telfs Patriots | 8 | 62 | 62 | 0 | 0 | – | 0 |
| 2024 | Telfs Patriots | 10 | 21 | 21 | 0 | 0 | – | 0 |
| Total | 18 | 83 | 41.5 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2024 | Telfs Patriots | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Game Log 2025
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 22 Mar | @ | W 35:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| 29 Mar | vs | L 14:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | @ | W 27:9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | vs | L 27:28 | 0/1 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 6 | 0 |
| 03 May | @ | L 6:14 | 0/1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | W 55:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 24 May | @ | L 14:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jun | vs | L 10:24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 35:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0/2 | 0 | 0 | 2 | 1 | 12 | 0 | 5 | 37 | 0 | ||
Game Log 2024
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | @ | L 7:83 | 5/14 | 74 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | @SonicWall Rangers Mödling | L 7:35 | 1/8 | 0 | 0 | 0 | 19 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | @ | L 0:84 | 0/8 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr | vs | L 6:56 | 7/18 | 103 | 1 | 3 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 May | vsSonicWall Rangers Mödling | L 21:56 | 9/20 | 151 | 2 | 1 | 14 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 May | @ | L 0:64 | 6/12 | 24 | 0 | 2 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | vs | L 3:47 | 8/21 | 94 | 0 | 2 | 11 | 31 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 30 May | vs | L 0:41 | 2/6 | 9 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jun | @ | L 27:50 | 13/26 | 199 | 3 | 1 | 5 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 6:49 | 12/35 | 152 | 0 | 1 | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63/168 | 806 | 7 | 13 | 81 | 201 | 2 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Game Log 2023
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 01 Apr | vs | L 7:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 15 Apr | @Steelsharks Traun | W 24:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 Apr | vsSonicWall Rangers Mödling | L 13:21 | 0/1 | 0 | 0 | 0 | 2 | 13 | 0 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 29 Apr | @ | L 16:19 | 1/1 | 40 | 0 | 0 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | @ | L 3:52 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 1 | 0 | 0 |
| 03 Jun | vsPROVENTOR Styrian Bears | W 50:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 11 Jun | @ | L 45:50 | 0/0 | 0 | 0 | 0 | 6 | 8 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| 17 Jun | vs | L 13:35 | 0/0 | 0 | 0 | 0 | 20 | 46 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Total | 1/2 | 40 | 0 | 0 | 32 | 65 | 1 | 25 | 21 | 4 | 2 | 0 | 0 | ||
Game Log 2022
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vs | W 44:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 Apr | @SonicWall Rangers Mödling | L 10:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | @Znojmo Knights | W 12:9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 May | vs | W 49:42 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @Steelsharks Traun | W 24:14 | 0 | 0 | 0 | 1 | 5 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 28 May | vs | L 24:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vs | W 27:22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 Jun | @ | L 27:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jun | @ | L 28:32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Jul | vsZnojmo Knights | W 19:14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 Jul | @ | L 13:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | @ | L 21:40 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2 | 1.5 | 0 | 1 | 0 |
| Total | 1 | 6 | 0 | 2 | 5 | 0 | 11 | 9 | 2 | 0 | 1 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.