AA
OL · Vienna Vikings
Ali
Amr
- Team
- Vienna Vikings
- Number
- #71
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 12
Games
| Season | Team | G |
|---|---|---|
| 2003 | Vikings Vienna | 9 |
| 2004 | Vikings Vienna | 1 |
| 2005 | Vikings Vienna | 4 |
| 2007 | Vikings Vienna | 2 |
| 2012 | Vienna Vikings | 2 |
| 2013 | Vienna Vikings | 1 |
| 2014 | Vienna Vikings | 7 |
| 2016 | SonicWall Rangers Mödling | 11 |
| 2017 | SonicWall Rangers Mödling | 11 |
| 2018 | SonicWall Rangers Mödling | 9 |
| 2019 | SonicWall Rangers Mödling | 9 |
| Total | 66 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Vikings Vienna | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Vikings Vienna | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2007 | Vikings Vienna | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Vienna Vikings | 3 | 0 | – | 0 | 9 | 2.2 | 0 |
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | @Steelsharks Traun | W 52:31 |
| 30 Mar | vs | W 45:39 |
| 06 Apr | @ | L 14:37 |
| 22 Apr | vsSteelsharks Traun | W 75:49 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 |
| 18 May | @ | L 14:54 |
| 25 May | vs | L 28:55 |
| 15 Jun | vs | L 0:35 |
| 22 Jun | vs | L 20:31 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 14:49 |
| 08 Apr | @Bratislava Monarchs | W 49:14 |
| 14 Apr | @Steelsharks Traun | W 56:40 |
| 21 Apr | vs | W 36:34 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 |
| 06 May | @ | L 21:23 |
| 12 May | vs | L 31:41 |
| 27 May | @ | L 28:49 |
| 03 Jun | @ | L 0:36 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @ | W 40:35 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 |
| 15 Apr | vs | L 12:22 |
| 29 Apr | @ | L 13:58 |
| 13 May | vs | L 42:48 |
| 21 May | @Cineplexx Blue Devils | W 48:0 |
| 03 Jun | vs | L 27:61 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 |
| 24 Jun | @Steelsharks Traun | W 56:6 |
| 01 Jul | vs | L 16:55 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vsCineplexx Blue Devils | W 41:27 |
| 03 Apr | @ | L 0:74 |
| 17 Apr | @Cineplexx Blue Devils | W 48:33 |
| 30 Apr | vsLjubljana Silverhawks | W 50:49 |
| 14 May | @ | L 34:51 |
| 21 May | vs | W 49:42 |
| 28 May | vs | L 37:49 |
| 04 Jun | @ | L 28:35 |
| 18 Jun | @Ljubljana Silverhawks | L 34:35 |
| 25 Jun | vs | L 11:33 |
| 09 Jul | @Ljubljana Silverhawks | L 18:65 |
| Total | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 23 Mar | vs | W 41:14 |
| 29 Mar | @ | W 27:7 |
| 13 Apr | @ | W 31:10 |
| 27 Apr | vs | W 34:31 |
| 03 May | @ | L 20:22 |
| 11 May | vs | L 6:9 |
| 27 Jun | @ | W 38:13 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.