TP
K · Swarco Raiders Tirol
Thomas
Pichlmann
- Team
- Swarco Raiders Tirol
- Number
- #9
- Position
- K
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 11 | 1 | 1 | 13 | 0 | 0 | 100 | 0 | 209.2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Swarco Raiders Tirol | 8 | 1 | 3 | 3 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 11 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Swarco Raiders Tirol | 8 | 3 | 4 | 75 | 39 | 45 | 2 | 95.7 | 54 |
| 2018 | Swarco Raiders Tirol | 10 | 5 | 10 | 50 | 48 | 58 | 2 | 96.7 | 73 |
| Total | 18 | 8 | 14 | 57.1 | 48 | 103 | 4 | 96.3 | 127 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 30 Mar | vs | W 48:28 |
| 06 Apr | @Steelsharks Traun | W 63:14 |
| Total | ||
Game Log 2018
| Passing | Defense | Kicking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 31 Mar | @SonicWall Rangers Mödling | W 49:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Apr | vs | W 41:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 4/4 | 10 |
| 22 Apr | @ | L 28:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3/3 | 3 |
| 05 May | @Steelsharks Traun | W 70:40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 10/10 | 10 |
| 13 May | vs | W 55:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 7/8 | 7 |
| 27 May | vsSonicWall Rangers Mödling | W 49:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7/7 | 7 |
| 02 Jun | @Ljubljana Silverhawks | W 55:17 | 0/0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 7/7 | 7 |
| 16 Jun | vs | W 47:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6/6 | 9 |
| 24 Jun | @ | L 16:21 | 1/1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| 07 Jul | vs | W 49:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7/7 | 7 |
| 21 Jul | vs | W 51:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6/7 | 9 |
| Total | 1/1 | 13 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 5/10 | 58/60 | 73 | ||
Game Log 2017
| Rushing | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | FG | XP | PTS |
| 13 May | @ | W 31:14 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 20 May | @ | L 14:31 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 03 Jun | vs | W 56:49 | 0 | 0 | 0 | 0/1 | 8/8 | 8 |
| 17 Jun | vsCineplexx Blue Devils | W 70:14 | 0 | 0 | 0 | 0/0 | 10/10 | 10 |
| 24 Jun | vs | W 45:19 | 0 | 0 | 0 | 1/1 | 6/6 | 9 |
| 01 Jul | @SonicWall Rangers Mödling | W 55:16 | 1 | 3 | 0 | 0/0 | 7/8 | 7 |
| 22 Jul | vsLjubljana Silverhawks | W 45:27 | 0 | 0 | 0 | 1/1 | 6/6 | 9 |
| 29 Jul | @ | L 26:45 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| Total | 1 | 3 | 0 | 3/4 | 45/47 | 54 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.