AS
DB · Swarco Raiders Tirol
Arno
Schwarz
- Team
- Swarco Raiders Tirol
- Number
- #16
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Swarco Raiders Tirol | 12 | 1 | 1 | 100 | 5 | 5 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Swarco Raiders Tirol | 12 | 13 | 11 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2018 | Swarco Raiders Tirol | 11 | 33.5 | 28 | 5.5 | 0 | 0 | 1 | 4 | 0 |
| 2019 | Swarco Raiders Tirol | 12 | 24.5 | 21 | 3.5 | 2 | 0 | 2 | 5 | 1 |
| 2021 | Swarco Raiders Tirol | 10 | 23 | 21 | 2 | 0 | 0 | 1 | 6 | 0 |
| Total | 45 | 94 | 81 | 13 | 2 | 0 | 4 | 18 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 11 | 5 | 5 | 0 | 0 | – | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Swarco Raiders Tirol | 10 | 5 | 11 | 45.5 | 36 | 54 | 4 | 93.1 | 69 |
| 2021 | Swarco Raiders Tirol | 9 | 6 | 11 | 54.5 | 42 | 25 | 0 | 100 | 43 |
| Total | 19 | 11 | 22 | 50 | 42 | 79 | 4 | 95.2 | 112 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 3 | 5 | 0 | 2 | 1 | 0 | 0 |
Game Log 2021
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 10 Apr | @ | W 45:18 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 | 6/6 | 9 |
| 24 Apr | @ | L 24:31 | 4 | 4 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 4 |
| 01 May | vs | W 22:14 | 7 | 7 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 4 |
| 08 May | vsSonicWall Rangers Mödling | W 35:21 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 05 Jun | vs | W 24:7 | 3 | 3 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 20 Jun | vs | W 27:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jul | @ | L 17:24 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 | 2/2 | 5 |
| 11 Jul | @ | L 7:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 17 Jul | vs | W 31:20 | 4 | 4 | 0 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 31 Jul | @ | W 35:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5/5 | 5 |
| Total | 23 | 21 | 2 | 0 | 1 | 0 | 6/11 | 25/25 | 43 | ||
Game Log 2019
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 16 Mar | @Ultimate Amstetten Thunder | W 48:7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0/1 | 6/7 | 6 |
| 30 Mar | vs | W 48:28 | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2/2 | 6/6 | 12 |
| 06 Apr | @Steelsharks Traun | W 63:14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 9/9 | 9 |
| 22 Apr | vs | W 34:14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 4/5 | 4 |
| 04 May | @ | W 34:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 May | vsSonicWall Rangers Mödling | W 54:14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2/3 | 5/6 | 11 |
| 26 May | vs | W 28:14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 |
| 01 Jun | @ | W 34:13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0/0 | 3/4 | 3 |
| 15 Jun | vs | W 37:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Jun | @SonicWall Rangers Mödling | W 31:20 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1/2 | 4/4 | 7 |
| 13 Jul | vs | W 49:43 | 0 | 0 | 0 | 3.5 | 2 | 1.5 | 0 | 0 | 0 | 0/0 | 7/7 | 7 |
| 27 Jul | vs | W 42:34 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0/1 | 6/6 | 6 |
| Total | 1 | 5 | 0 | 24.5 | 21 | 3.5 | 0 | 2 | 0 | 5/11 | 54/58 | 69 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | vsBratislava Monarchs | W 65:6 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 31 Mar | @SonicWall Rangers Mödling | W 49:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Apr | vs | W 41:14 | 2 | 2 | 0 | 0 | 1 | 0 |
| 22 Apr | @ | L 28:35 | 5 | 5 | 0 | 0 | 0 | 0 |
| 05 May | @Steelsharks Traun | W 70:40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | W 55:13 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 May | vsSonicWall Rangers Mödling | W 49:28 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 02 Jun | @Ljubljana Silverhawks | W 55:17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 Jun | @ | L 16:21 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 07 Jul | vs | W 49:21 | 7 | 6 | 1 | 0 | 0 | 0 |
| 21 Jul | vs | W 51:48 | 3 | 2 | 1 | 0 | 0 | 0 |
| Total | 33.5 | 28 | 5.5 | 0 | 1 | 0 | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @Steelsharks Traun | W 62:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Apr | vs | W 33:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @Ljubljana Silverhawks | W 61:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | vsSonicWall Rangers Mödling | W 58:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @ | W 31:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 May | @ | L 14:31 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 03 Jun | vs | W 56:49 | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 Jun | vsCineplexx Blue Devils | W 70:14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 Jun | vs | W 45:19 | 2 | 2 | 0 | 0 | 0 | 0 |
| 01 Jul | @SonicWall Rangers Mödling | W 55:16 | 2.5 | 2 | 0.5 | 0 | 0 | 1 |
| 22 Jul | vsLjubljana Silverhawks | W 45:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | @ | L 26:45 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 13 | 11 | 2 | 0 | 0 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.