CG
WR · Danube Dragons
Clint
Glaser
- Team
- Danube Dragons
- Number
- #81
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Games
| Season | Team | G |
|---|---|---|
| 2016 | Danube Dragons | 11 |
| 2017 | Danube Dragons | 12 |
| 2018 | Danube Dragons | 12 |
| 2019 | Danube Dragons | 10 |
| 2022 | Danube Dragons | 3 |
| 2023 | Danube Dragons | 7 |
| 2024 | Danube Dragons | 4 |
| Total | 59 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 5 | 9 | 55.6 | 48 | 9.6 | 0 |
| 2018 | Danube Dragons | 12 | 1 | 2 | 50 | 5 | 5 | 0 |
| 2022 | Danube Dragons | 3 | 2 | 3 | 66.7 | 27 | 13.5 | 0 |
| 2023 | Danube Dragons | 7 | 3 | 3 | 100 | 15 | 5 | 0 |
| 2024 | Danube Dragons | 4 | 4 | 5 | 80 | 23 | 5.8 | 0 |
| Total | 38 | 15 | 22 | 68.2 | 118 | 7.9 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 1 | 9 | 9 | 0 | 0 |
| 2022 | Danube Dragons | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 9 | 4.5 | 0 | 0 |
Game Log 2024
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 23 Mar | vs | W 23:7 | 0 | 0 | 0 |
| 31 Mar | vs | L 7:15 | 0 | 0 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 1 | 5 | 0 |
| 27 Apr | @ | L 7:28 | 3 | 18 | 0 |
| Total | 4 | 23 | 0 | ||
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 0 | 0 | 0 |
| 16 Apr | @ | L 13:24 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 1 | 3 | 0 |
| 30 Apr | @ | L 19:23 | 1 | 6 | 0 |
| 14 May | vs | W 27:14 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 1 | 6 | 0 |
| 01 Jul | vs | W 14:10 | 0 | 0 | 0 |
| Total | 3 | 15 | 0 | ||
Game Log 2022
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 07 May | @ | W 42:0 | 1 | 0 | 0 | 2 | 27 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 2 | 27 | 0 | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | @ | W 12:10 |
| 31 Mar | vsSteelsharks Traun | W 45:28 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 |
| 22 Apr | @ | L 14:34 |
| 05 May | @ | L 3:10 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 |
| 26 May | vs | W 21:14 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 |
| 15 Jun | vs | L 21:27 |
| 22 Jun | @ | L 31:34 |
| Total | ||
Game Log 2018
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 01 Apr | vsLjubljana Silverhawks | W 23:12 | 0 | 0 | 0 |
| 08 Apr | vs | L 7:42 | 0 | 0 | 0 |
| 21 Apr | @Ljubljana Silverhawks | L 28:31 | 1 | 5 | 0 |
| 29 Apr | @ | L 21:34 | 0 | 0 | 0 |
| 06 May | vsBratislava Monarchs | W 30:27 | 0 | 0 | 0 |
| 12 May | @SonicWall Rangers Mödling | W 41:31 | 0 | 0 | 0 |
| 27 May | @Bratislava Monarchs | W 38:12 | 0 | 0 | 0 |
| 03 Jun | vsSteelsharks Traun | W 61:28 | 0 | 0 | 0 |
| 16 Jun | @ | L 21:47 | 0 | 0 | 0 |
| 24 Jun | vs | W 21:16 | 0 | 0 | 0 |
| 01 Jul | vsSonicWall Rangers Mödling | W 21:18 | 0 | 0 | 0 |
| 07 Jul | @ | L 21:49 | 0 | 0 | 0 |
| Total | 1 | 5 | 0 | ||
Game Log 2017
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 1 | 9 | 0 | 2 | 12 | 0 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 0 | 0 | 0 | 2 | 28 | 0 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | vs | L 33:52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @ | L 27:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @ | L 19:45 | 0 | 0 | 0 | 1 | 8 | 0 |
| 02 Jul | @ | L 22:62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | @ | W 28:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | @ | L 18:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 9 | 0 | 5 | 48 | 0 | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | L 0:31 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 |
| 16 Apr | @ | L 14:27 |
| 01 May | vs | L 13:34 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 |
| 21 May | @Ljubljana Silverhawks | L 23:24 |
| 29 May | vs | W 23:22 |
| 05 Jun | @ | L 16:21 |
| 18 Jun | vs | L 20:41 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 |
| 10 Jul | @ | L 13:30 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.