MP
WR · Telfs Patriots
Maximilian
Partl
- Team
- Telfs Patriots
- Number
- #11
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Telfs Patriots | 1 | 6 | 1 | 6 | 0 | 0 | 16.7 | 0 | 25.1 |
Game Log 2024
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| 16 Mar | @ | L 7:83 | 0/0 | 0 | 0 | 0 |
| 14 Apr | @ | L 0:84 | 1/6 | 6 | 0 | 0 |
| Total | 1/6 | 6 | 0 | 0 | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vs | W 44:42 |
| 09 Apr | @SonicWall Rangers Mödling | L 10:20 |
| 07 May | vs | W 49:42 |
| 28 May | vs | L 24:28 |
| 04 Jun | vs | W 27:22 |
| 03 Jul | vsZnojmo Knights | W 19:14 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.