FS
LB · Swarco Raiders Tirol
Fabian
Seeber
- Team
- Swarco Raiders Tirol
- Number
- #24
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 9
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Swarco Raiders Tirol | 12 | 1 | 1 | 100 | 9 | 9 | 0 |
| 2019 | Swarco Raiders Tirol | 12 | 1 | 1 | 100 | 5 | 5 | 0 |
| Total | 24 | 2 | 2 | 100 | 14 | 7 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Swarco Raiders Tirol | 6 | 1 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tyrolean Raiders | 1 | 2.5 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
| 2012 | Swarco Raiders Tirol | 6 | 12.5 | 8 | 4.5 | 1.5 | 0 | 0 | 1 | 0 |
| 2013 | Swarco Raiders Tirol | 10 | 43.5 | 34 | 9.5 | 7 | 3 | 0 | 3 | 0 |
| 2014 | Swarco Raiders Tirol | 10 | 57 | 44 | 13 | 3.5 | 0 | 1 | 5 | 0 |
| 2015 | Swarco Raiders Tirol | 6 | 24.5 | 20 | 4.5 | 1.5 | 2 | 0 | 0 | 0 |
| 2016 | Swarco Raiders Tirol | 12 | 31 | 24 | 7 | 4.5 | 0.5 | 1 | 2 | 0 |
| 2017 | Swarco Raiders Tirol | 12 | 85 | 69 | 16 | 6.5 | 0 | 1 | 4 | 0 |
| 2018 | Swarco Raiders Tirol | 12 | 74.5 | 60 | 14.5 | 12 | 3 | 2 | 3 | 0 |
| 2019 | Swarco Raiders Tirol | 12 | 44 | 32 | 12 | 1 | 0 | 0 | 0 | 0 |
| Total | 81 | 374.5 | 292 | 82.5 | 39 | 8.5 | 5 | 18 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 12 | 11 | 11 | 0 | 0 | – | 0 |
Game Log 2019
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | @Ultimate Amstetten Thunder | W 48:7 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 30 Mar | vs | W 48:28 | 0 | 0 | 0 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 06 Apr | @Steelsharks Traun | W 63:14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 Apr | vs | W 34:14 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 04 May | @ | W 34:27 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 18 May | vsSonicWall Rangers Mödling | W 54:14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 28:14 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| 01 Jun | @ | W 34:13 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 15 Jun | vs | W 37:30 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 22 Jun | @SonicWall Rangers Mödling | W 31:20 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| 13 Jul | vs | W 49:43 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 27 Jul | vs | W 42:34 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Total | 1 | 5 | 0 | 44 | 32 | 12 | 0 | 0 | 0 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | vsBratislava Monarchs | W 65:6 | 7 | 6 | 1 | 0 | 0 | 0 |
| 31 Mar | @SonicWall Rangers Mödling | W 49:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Apr | vs | W 41:14 | 6 | 5 | 1 | 0 | 0 | 0 |
| 22 Apr | @ | L 28:35 | 12.5 | 11 | 1.5 | 2 | 0 | 0 |
| 05 May | @Steelsharks Traun | W 70:40 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 13 May | vs | W 55:13 | 5 | 5 | 0 | 0 | 0 | 0 |
| 27 May | vsSonicWall Rangers Mödling | W 49:28 | 3 | 1 | 2 | 0 | 1 | 0 |
| 02 Jun | @Ljubljana Silverhawks | W 55:17 | 10 | 8 | 2 | 1 | 1 | 0 |
| 16 Jun | vs | W 47:21 | 10 | 9 | 1 | 0 | 0 | 0 |
| 24 Jun | @ | L 16:21 | 4 | 3 | 1 | 0 | 0 | 0 |
| 07 Jul | vs | W 49:21 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 21 Jul | vs | W 51:48 | 10 | 7 | 3 | 0 | 0 | 0 |
| Total | 74.5 | 60 | 14.5 | 3 | 2 | 0 | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @Steelsharks Traun | W 62:14 | 10.5 | 7 | 3.5 | 0 | 0 | 0 |
| 01 Apr | vs | W 33:27 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 Apr | @Ljubljana Silverhawks | W 61:27 | 6 | 4 | 2 | 0 | 0 | 0 |
| 29 Apr | vsSonicWall Rangers Mödling | W 58:13 | 5 | 3 | 2 | 0 | 0 | 0 |
| 13 May | @ | W 31:14 | 7 | 7 | 0 | 0 | 0 | 0 |
| 20 May | @ | L 14:31 | 10.5 | 8 | 2.5 | 0 | 1 | 0 |
| 03 Jun | vs | W 56:49 | 11 | 10 | 1 | 0 | 0 | 0 |
| 17 Jun | vsCineplexx Blue Devils | W 70:14 | 5 | 5 | 0 | 0 | 0 | 0 |
| 24 Jun | vs | W 45:19 | 4 | 3 | 1 | 0 | 0 | 0 |
| 01 Jul | @SonicWall Rangers Mödling | W 55:16 | 6.5 | 6 | 0.5 | 0 | 0 | 0 |
| 22 Jul | vsLjubljana Silverhawks | W 45:27 | 7.5 | 5 | 2.5 | 0 | 0 | 0 |
| 29 Jul | @ | L 26:45 | 8 | 7 | 1 | 0 | 0 | 0 |
| Total | 85 | 69 | 16 | 0 | 1 | 0 | ||
Game Log 2016
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @ | W 48:28 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.5 | 1 | 0 |
| 16 Apr | vs | W 31:0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 01 May | vs | W 37:0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 14 May | @ | L 21:22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 May | @ | W 30:7 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 29 May | @Cineplexx Blue Devils | W 52:14 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 18 Jun | @ | W 41:20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 Jun | vs | W 49:7 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 23 Jul | vs | W 51:7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 9 | 0 | 31 | 24 | 7 | 0.5 | 1 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | L 21:26 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 04 Apr | @ | L 23:42 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | W 51:14 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 26 Apr | vs | W 30:17 | 7 | 6 | 1 | 1 | 0 | 0 |
| 14 Jun | vs | W 33:27 | 5 | 4 | 1 | 1 | 0 | 0 |
| 04 Jul | vs | W 48:46 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| Total | 24.5 | 20 | 4.5 | 2 | 0 | 0 | ||
Game Log 2014
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | @ | L 14:41 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 29 Mar | vs | W 44:20 | 3 | 2 | 1 | 0 | 0 | 0 |
| 26 Apr | @ | W 54:51 | 9.5 | 6 | 3.5 | 0 | 0 | 0 |
| 03 May | vs | W 22:20 | 5 | 5 | 0 | 0 | 0 | 0 |
| 11 May | @ | W 43:14 | 8.5 | 7 | 1.5 | 0 | 0 | 0 |
| 17 May | vs | W 63:62 | 7 | 6 | 1 | 0 | 1 | 0 |
| 21 Jun | vs | W 36:14 | 9 | 7 | 2 | 0 | 0 | 0 |
| 28 Jun | @ | L 21:40 | 5 | 4 | 1 | 0 | 0 | 0 |
| 12 Jul | vs | W 34:0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 26 Jul | @ | L 17:24 | 7 | 6 | 1 | 0 | 0 | 0 |
| Total | 57 | 44 | 13 | 0 | 1 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.